







Buy more, save more
Send Inquiry
ST30 Breath Training Smart Watch 1.69 Inch Touch Screen Heart Rate Blood Pressure Blood Oxygen Fitness Tracker Wrist Watch - Pink
Item No.: 680501553A
Ships in 1 - 3 days
Quantity:
$15.60
Sales Manager: shalin
shalin@tvcmall.com
tvc-shalin
+86 15875574259
+86 15875574259
30 Days DOA
One-year warranty
Secure Payment
Product Descriptions
ST30 Breath Training Smart Watch 1.69 Inch Touch Screen Heart Rate Blood Pressure Blood Oxygen Fitness Tracker Wrist Watch - Pink
- IPS HD full color display: 1.69-inch full-screen display, clear and delicate. The integrated curved glass is more harmonious with the whole, creating a unique aesthetic vision perfectly
- Multi-theme style switching: Four style menu styles split screen design, you can switch your favorite style at will
- A variety of dials to choose: Built-in a variety of dials, according to your daily mood and style to match
- Siri smart voice: Connect mobile phone Bluetooth, smart voice-activated mobile phones play music, make calls, etc.
- Bluetooth-compatible music: The watch can directly control mobile phone music playback, pause or switch to the previous song. The next song will bring you a high-quality audio experience
- Smart Bluetooth-compatible call: Whether it's doing housework at home, walking, cycling, running, mobile phone calls are pushed to the watch in time, through the watch makes a Bluetooth-compatible call, freeing your hands
- Fun games on the wrist: The display effect of the high-definition large screen is very stunning. During sports and leisure, relax with small games on your wrist
- Breath training: Start the breathing function, follow the rhythm of the watch to perform breathing training.Can relieve physical and mental stress
- Support monitor of heart rate, blood pressure, blood oxygen, sleep, etc.
Specifications:
Machine configuration | ||
Types | Details | Description |
product structure | product type | Smart call watch |
Display | Display size | 1.69inch |
Resolution | 240*280 | |
Touch form | Full touch | |
TP | G+F full fit | |
battery | model | 551527 |
capacity | 200mAh | |
Machine material | Cover | 2.5D tempered glass |
body | Zinc alloy | |
Strap | TPU | |
Hardware parameters | ||
Types | Details | Description |
CPU | BLE5.0 | Irvine xc2806 |
Heart rate sensor | Normal heart rate | EM7128 |
External flash | Flash | 64M |
Accelerometer | G-sensor | Silan SC7A20 |
TP | Full touch | CST816S |
vibration | motor | Coin motor |
Charger interface | power supply | 5.0V |
button | 1 | Touch switch |
UI interface | Dual UI interface | Can achieve smooth interactive dynamic UI effects |
Android | system version | Android 5.0 or above |
IOS | system version | ios 9.0 or above |
Software function | ||
Types | Details | Description |
Software function | Bluetooth-compatible voice call | stand by |
Call dial | stand by | |
Game | stand by | |
GPS | stand by | |
Siri dial | stand by | |
Contacts synchronization | Support up to 1000 | |
call records | Save up to 50 | |
message notification | Support, save up to 20 (can be deleted) | |
Time display | stand by | |
Step count | stand by | |
Calories | stand by | |
distance | stand by | |
Sport mode | Support (Walking/running, climbing/badminton/yoga/tennis/biking/elliptical machine/basketball) | |
Raise your hand to brighten the screen | stand by | |
Sleep monitoring | stand by | |
Running track | stand by | |
incoming call | stand by | |
Sedentary reminder | stand by | |
Weather synchronization | stand by | |
Alarm reminder | stand by | |
Shake to take pictures | stand by | |
Find phone | stand by | |
SOS | stand by | |
Drink water reminder | stand by | |
Do not disturb mode | stand by | |
Find bracelet | stand by | |
Dial switch | Support (APP needs to have at least 6 dials to switch) | |
Hourly measurement | stand by | |
Heart rate | stand by | |
blood pressure | stand by | |
Blood oxygen | stand by | |
Breathe | stand by | |
for Apple health | stand by | |
Health Weekly | stand by | |
Bluetooth-compatible name | Support customization | |
Bracelet language (factory default English) | Chinese, Traditional, English, Spanish, Portuguese, Japanese, French, German, Russian, Polish, Persian, Thai, Malay, Turkish, Italian, Arabic, Vietnamese | |
APP language (follow mobile phone) | Chinese, Traditional, English, Japanese, French, German, Russian, Korean, Greek, Italian, Portuguese, Arabic, Spanish, Persian, Thai, Turkish | |
Information push | stand by | |
Information Push Support Language | Chinese, Traditional, English, Spanish, Portuguese, Japanese, French, German, Russian, Polish, Persian, Thai, Malay, Turkish, Italian, Arabic, Vietnamese | |
APP name | V Band | |
Standby time | More than 45 days | |
OTA upgrade | stand by | |
waterproof level | Life waterproof | |
charging method | USB charging box (anti-reverse connection) |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other items not included
Specifications
Color
Pink
Packaging Type
Colored Box
User Manual (Language)
English and Chinese
Gross Weight
0.202kg
Volume Weight
0.215kg
Package Length
12.000cm
Package Width
10.000cm
Package Height
8.000cm
Why Choose TVCMALL
Your One-stop Wholesaler
10K+ new items every week
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
Consistent Services
18/7 personalized VIP support
12+ value-added benefits
Worry-free after sales
12+ value-added benefits
Worry-free after sales
Fast & Convenient
3-5 days lead time
Various logistics options
Professional solutions within 2 days
Various logistics options
Professional solutions within 2 days
Trusted Partner
Building trust for 17 years
Quality & money-back guarantee
Millions of satisfied customers worldwide
Quality & money-back guarantee
Millions of satisfied customers worldwide