









Buy more, save more
Send Inquiry
S57 1.43-inch Smart Watch Bluetooth-compatible Calling Sleep Health Monitoring Waterproof Outdoor Sports Smart Bracelet - Black
Item No.: 680502204A
Ships in 1 - 3 days
Quantity:
$21.03
Sales Manager: candice
candice@tvcmall.com
tvc-candice
+86 13410070837
+86 13410070837
30 Days DOA
One-year warranty
Secure Payment
Product Descriptions
S57 1.43-inch Smart Watch Bluetooth-compatible Calling Sleep Health Monitoring Waterproof Outdoor Sports Smart Bracelet - Black
- With 1.43-inch AMOLED high definition screen, 466*466px high resolution, every corner becomes vivid and clear
- Strong structure, resistant to drop and shock, waterproof and dustproof
- The Bluetooth-compatible call of the watch can release your hands anytime and anywhere. It allows call receiving more efficient, and can easily deal with multiple statuses such as home, work and sports
- Heart health requires long-term monitoring. The watch can monitor heart rate change curves all day, and can effectively identify heart rate abnormality and focus on your heart health every now and then
- Whether it is indoor or outdoor sport, with more than 100 sports modes along with a professional sensor, it can record sports data in an overall manner to scientifically analyze and effectively improve sports levels
- Built-in 400mAh high capacity battery, with long standby and use time
Specification:
Structure | screen size | 1.43 round screen |
screen type | AMOLED | |
Bottom shell material | ABS+PC | |
Metal | Zinc alloy, vacuum electroplating | |
Screen material | glass | |
Wrist strap material | silicone | |
Band size | 22cm | |
Hardware | Master Chip | Realtek8763EWE-VP |
G-Sensor | STK8321 | |
PPG heart rate sensor | LC11S | |
Touch IC | CST 820 | |
Touch mode | whole | |
motor | Flat motor | |
display screen | 1.43 Circular screen | |
resolution ratio | 466*466 | |
Flash | 128M | |
Bluetooth-compatible version | BLE5.2 | |
Bluetooth-compatible antenna | FPC | |
Type | lithium battery | |
Battery capacity | 400mAh | |
working hours | Stand by for 30 days and use for approximately 7-10 days. Charging for 2.5 hours | |
horn | AAC High fidelity speaker | |
Charging method | Base charging | |
Language | Language support | Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Italian, Korean, Persian, Polish, Turkish |
APP Display Language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi | |
Reminder display language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi | |
Health monitoring | Heart rate detection | support |
Heart rate timing monitoring | support | |
Blood pressure testing | support | |
Regular monitoring of blood pressure | support | |
Blood oxygen detection | support | |
Blood oxygen timing monitoring | Not Supported | |
sleep monitoring | support | |
Standard function | Step count calculation | support |
Movement distance | support | |
Calorie consumption | support | |
Raise your hand to light up the screen | support | |
Local sports mode | Walking | support |
run | support | |
mountaineering | support | |
RIDE | support | |
basketball | support | |
badminton | support | |
football | support | |
rope skipping | support | |
yoga | support | |
kickboxing | support | |
APP Push Sports | Common Sports | Outdoor cycling, outdoor running, indoor running, outdoor walking, mountaineering, rope skipping, indoor walking, indoor cycling, hiking, building climbing, hiking |
dance | Dance, Latin dance, street dance, ballet, aerobics, Mass games, gymnastics, folk dance | |
fight with | Free fighting, boxing, boxing, Taekwondo, Karate, wrestling, tai chi, martial arts, judo | |
Instruments/Bars | Elliptical trainer, rowing machine, walking machine, fishing, frisbee, horizontal bar, parallel bar, darts, archery, Treadmill, pull up, lift, shooting | |
Balls | Basketball, badminton, football, table tennis, tennis, baseball, rugby, cricket, golf, volleyball, hockey, softball, Australian rules football, bowling, squash, curling, American football, Pickleball, handball, lacrosse, shuttlecock, ice hockey | |
Water/sliding | Swimming, boating, skiing, Snowboarding, Alpine skiing, skating, roller skating, skateboarding, balance car, roller skating, diving, surfing, snorkeling | |
Waist and abdomen/core | Strength training, long jump, Sit-up, fat burning, functional training, physical training, mixed aerobic, core training, track and field, waist and abdomen training, Push-up, plank support, rock climbing | |
Leisure/Flexibility | Yoga, free training, hula hoop, parkour, Cross country running, sorting and relaxation, cross training, pilates, cross cooperation, fitness games, foam axis fascia relaxation, flexibility, handcart, soothing meditation sports, leisure sports, snow sports, horse riding, VO2 max test, trampoline, marathon | |
Reminder function | Long sitting reminder | support |
water clock | support | |
Alarm reminder | support | |
call reminder | support | |
SMS Alerts | support | |
WeChat reminder | support | |
QQ Reminder | support | |
Email reminder | support | |
support | ||
support | ||
support | ||
support | ||
support | ||
Messenger | support | |
Snapchat | support | |
Line | support | |
Kakao Talk | support | |
Viber | support | |
Skype | support | |
Telegram | support | |
Other reminders | support | |
Audio function | Bluetooth-compatible call | support |
Watch direct dialing | support | |
Watch phone book | support(Can add 10 contacts) | |
Voice Assistant | support | |
Music playback | support | |
Software function | menu style | List, two types of honeycomb |
stopwatch | support | |
Breathing screen clock | support | |
Breathing exercise | support | |
timer | support | |
Music control | support | |
Remote control photography | support | |
weather | support | |
Screen brightness setting | support | |
Setting the bright screen time | support | |
calendar | support | |
APP Sports Record | support | |
Find a watch | support | |
Find Phone | support | |
Waterproof grade | IP68 | |
Women's Health | support | |
APP | APP name | FitCloudPro |
adaptation system | Android 9.0 or iOS 9.0 or above, with Bluetooth-compatible 4.0 support |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Brand
N/A
Color
Black
User Manual (Language)
English and Chinese
Gross Weight
0.112kg
Volume Weight
0.150kg
Package Length
10.800cm
Package Width
10.700cm
Package Height
5.800cm
Product packaging
Colored Box
Why Choose TVCMALL
Your One-stop Wholesaler
10K+ new items every week
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
Consistent Services
18/7 personalized VIP support
12+ value-added benefits
Worry-free after sales
12+ value-added benefits
Worry-free after sales
Fast & Convenient
3-5 days lead time
Various logistics options
Professional solutions within 2 days
Various logistics options
Professional solutions within 2 days
Trusted Partner
Building trust for 17 years
Quality & money-back guarantee
Millions of satisfied customers worldwide
Quality & money-back guarantee
Millions of satisfied customers worldwide