Recommended













Buy more, save more
Send Inquiry
Q32 2.1 Inch Screen Bluetooth-compatible Call Smart Watch with Heart Rate, Blood Pressure, Blood Oxygen Monitoring - Wine Red
Item No.: 680502464D
Ships in 1 - 3 days
Quantity:
$15.18
Sales Manager: ada_shi
adashi@tvcmall.com
0086 13620901815
+86 18620397679
+86 18620397679
30 Days DOA
One-year warranty
Secure Payment
CE
Product Descriptions
Q32 2.1 Inch Screen Bluetooth-compatible Call Smart Watch with Heart Rate, Blood Pressure, Blood Oxygen Monitoring - Wine Red
- Bluetooth-compatible Calling Support: Enables seamless wireless calls directly from the watch, enhancing connectivity and convenience
- Dynamic UI for Enhanced Interaction: Features a fully dynamic user interface, offering smoother interaction and a more comfortable user experience
- High-Definition Large Screen: Boasts a 2.1-inch high-definition display with a resolution of 352*424, providing clear and vibrant visuals
- Extensive Collection of Watch Faces: Offers multiple watch UI styles with the addition of dynamic options, allowing personalization and variety
- Comprehensive Health Monitoring: Tracks heart rate, blood pressure, blood oxygen, body temperature, stress, and sleep, offering a full overview of your health. Plus, it supports over 100 sports modes and can automatically recognize physical activity
Specifications:
Basic Specification | Head material | ABS plastic | ||
Strap material | TPU | |||
Head size | 43.2(L)*37(W)*11(H)mm | |||
Bare metal net weight | 40g | |||
Display size | 2.1 TFT color screen | |||
Display resolution | 352*424 | |||
Battery capacity | 370mAh | |||
Operating hours | 7days | |||
Standby time | 30days | |||
Hardware Specification | Master chip | Single-chip dual-mode | ||
Gravity sensor | SC7A20/2*2/LGA12 | |||
Heart rate sensor | VC30F | |||
Bluetooth-compatible version | ATS3085L (128MHz+192MHz) dual mode BLE 5.3 | |||
Bluetooth-compatible range | 8-10m | |||
(Ram+Rom+Flash) Storage memory | 481KB+32MB+128MB | |||
Data storage | 7 days | |||
Waterproof level | IP67 | |||
With call | AAC horn+mic | |||
Charging method | Magnetic charging | |||
Main Functions | Motion monitoring | Daily activity records (step count, calories, distance, exercise time, standing time) Fitness sports: high-intensity training, fitness, free training, elliptical machine, rowing machine, core training, sit-ups, push-ups, fencing, aerobics, group gymnastics, strength training, plate support, boxing, weight lifting, treadmill, taekwondo, taijiquan, martial arts, open-and-shut jump, bobby jump, squat, leg lift, arm training, leg training, walker, cross fit, functional training, physical training, free combat Karate, boxing, kendo, horizontal bar, double pole Running: running, indoor running Walking: walking, indoor walking, walking Cycling: cycling, indoor cycling, dynamic cycling Yoga: yoga, Pilates Dance: dance, ballet, belly dance, square dance, street dance, jazz dance, Latin dance. Outdoor sports: mountaineering, orienteering, bungee jumping, skateboarding, roller skating, rock climbing, parkour, hiking, racing, BMX, skydiving Ball games: badminton, cricket, baseball, golf, rugby, basketball, softball, goalball, volleyball, table tennis, hockey, tennis, football, billiards, bowling, shuttlecock, handball, beach football, squash, cane ball, dodgeball. Ice and snow sports: curling, ice hockey, biathlon, skating, skiing, snowmobile, sledge Leisure sports: tug-of-war, kite flying, darts, frisbee, horse riding, rope skipping, hula hoop, archery, war games, swing, climbing, obstacle race, fishing |
||
Health monitoring | Heart rate/blood pressure/blood oxygen/temperature/pressure monitoring, sleep monitoring | |||
Smart reminder | Calls, emails, SMS, QQ, WeChat, WhatsApp, Facebook, Twitter, Line, Skype, Instagram, LinkedIn, VK, Kakao, messenger, sedentary reminder, water reminder, goal reminder, low battery reminder | |||
Other functions | Bluetooth-compatible call, Calendar, Voice Assistant, Find Mobile Phone, Flashlight, Card Settings, Breathing Training, Alarm Clock, Custom Dial, Three Day Weather Forecast, Don't Disturb Mode, Brightness Adjustment, Screen Time Adjustment, Wrist Turn, Camera Control, Music Control, Family Health, Stopwatch, Countdown, Calculator | |||
APP | Keep Health | |||
Compatible Systems | Android 5.0 or above, iOS 9.0 or above | |||
Bracelet Language | English, German, French, Spanish, Japanese, Chinese, Italian, Traditional Chinese, Russian, Dutch |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese Manual
- Other items not included
Specifications
Certificate
CE
ColorStyle
D
User Manual (Language)
English and Chinese
Gross Weight
0.138kg
Volume Weight
0.108kg
Package Length
28.000cm
Package Width
7.500cm
Package Height
2.300cm
Product packaging
Colored Box
Why Choose TVCMALL
Your One-stop Wholesaler
10K+ new items every week
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
Consistent Services
18/7 personalized VIP support
12+ value-added benefits
Worry-free after sales
12+ value-added benefits
Worry-free after sales
Fast & Convenient
3-5 days lead time
Various logistics options
Professional solutions within 2 days
Various logistics options
Professional solutions within 2 days
Trusted Partner
Building trust for 17 years
Quality & money-back guarantee
Millions of satisfied customers worldwide
Quality & money-back guarantee
Millions of satisfied customers worldwide