










Buy more, save more
Send Inquiry
P114 1.85-inch Screen Bluetooth-compatible Call Smart Watch Heart Rate Health Monitoring Stylish Sports Watch - Black
Item No.: 6805002636A
Ships in 1 - 3 days
Quantity:
$9.44
Sales Manager: shalin
shalin@tvcmall.com
tvc-shalin
+86 15875574259
+86 15875574259
30 Days DOA
One-year warranty
Secure Payment
Product Descriptions
P114 1.85-inch Screen Bluetooth-compatible Call Smart Watch Heart Rate Health Monitoring Stylish Sports Watch - Black
- 1.85" Screen: 1.85-inch full-color large screen and ultra-narrow edge frame, bring clear visual enjoyment for you; the watch adopts a golden ratio design, fitting to the wrist, displaying unique charm during raising the wrist
- More than 100 Kinds of Dials: Many kinds of built-in new dials, more than 200 kinds of personality dials in the market for you to select, and which are continuously updated
- Health Monitoring All-time: Concern health index at any time, following up heart rate, blood oxygen and so on, relevant data can be displayed on watch, and which is synchronized to App, helping you to maintain a healthy lifestyle
- Sleep Monitoring: Sleep monitoring algorithm, intelligent record of sleep, identifying sleep and light sleep, clear display, lets the sleep state be clear at a glance
- Bluetooth-compatible Calling: You can answer the call at any time, and never miss a call
- 100+ Exercise Modes: The watch supports more than 100 kinds of motion modes, accompanying you to exercise indoors and outdoors, based on real-time heart rate monitoring and algorithm analysis, taking on relevant data in real time, letting you understand your motion performance at any time, customizing motion plan, adjusting drill strength, and set motion goals and reminding
Specifications:
Structure | Screen size | 1.85" square screen | |
Screen type | TFT | ||
Middle frame material | ABS+PC | ||
Bottom shell material | ABS+PC | ||
Top shell material | Glass | ||
Wristband material | Silicone | ||
Strap size | 22cm | ||
Hardware | Main chip | JL7012F6 | |
Accelerometer | 3-axis pedometer sensor | ||
PPG heart rate sensor | VC30F_S | ||
Touch IC | CST 816D | ||
Touch mode | Full touch | ||
Motor | Flat motor | ||
Display | 1.85, square screen | ||
Resolution | 240*284 | ||
Flash size | 128M | ||
Bluetooth-compatible version | BLE5.2 | ||
Bluetooth-compatible antenna | Bluetooth-compatible antenna FPC | ||
Battery type | Lithium battery | ||
Battery capacity | 260mAh | ||
Working time | Standby 20 days, use about 5 days, charge 2.5 hours | ||
Speaker | High-fidelity speaker | ||
Charging method | Magnetic charging | ||
Language | Bracelet supported languages | Simplified Chinese, English, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese | |
APP display language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
Bracelet push language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
Health Monitoring | Heart rate detection | support | |
Heart rate timing monitoring | support | ||
Heart rate warning | support | ||
Blood pressure detection | support | ||
Blood pressure timing monitoring | not support | ||
Blood oxygen detection | support | ||
Blood oxygen timing monitoring | not support | ||
Sleep monitoring | support | 22:00-9:00 the next day | |
Standard Features | Step calculation | support | |
Exercise distance | support | ||
Calorie consumption | support | ||
Raise your hand to light up the screen | support | ||
Local sports mode | Walking | support | |
Running | support | ||
Mountain climbing | support | ||
Cycling | support | ||
Basketball | support | ||
Badminton | support | ||
Football | support | ||
Rope skipping | support | ||
Sports mode | Conventional sports | Walking, running, outdoor cycling, skipping, badminton, basketball, football, swimming, mountaineering, tennis, rugby, golf, yoga, fitness, dance, baseball, indoor cycling, free training, rowing machine | |
Water sports | Sailing, water polo, water sports, paddle board, paddling, kayaking, kayaking, rafting, motorboat, fin swimming, diving, synchronized swimming, snorkeling, kite surfing, open water swimming | ||
Outdoor sports | Rock climbing, skateboarding, roller skating, cool running, beach buggy, paragliding, triathlon, cross-country running, hiking, kabaddi | ||
Training sports | Stair climbing machine, stair climbing, stepper, core training, flexibility training, Pilates, gymnastics, stretching, strength training, cross training, aerobics, physical training, wall ball, barbell training, deadlift, Upper limb training, sit-ups, functional training, back training, lower limb training, waist and abdomen training, high-intensity interval training, indoor walking, indoor running, weightlifting | ||
Dance | Square dance, belly dance, ballet, Latin dance, street dance, folk dance, jazz dance | ||
Combat sports | Boxing, wrestling, martial arts, Muay Thai, judo, taekwondo, karate, free fighting, fencing, swordsmanship/kendo | ||
Ball sports | Volleyball, softball, hockey, table tennis, cricket, handball, squash, billiards, shuttlecock, beach football, beach volleyball, sepak takraw, bowling | ||
Ice and snow sports | Ice skating, curling, snow sports, snowmobiles, ice hockey, bobsleigh, sledding, skiing | ||
Leisure sports | Archery, darts, tug-of-war, hula hoop, kite flying, horseback riding, frisbee, fishing | ||
Other sports | Equestrian, track and field, racing | ||
Audio Function |
Bluetooth-compatible calls | support | |
Watch direct dialing | support | Need to connect to mobile phone Bluetooth | |
Watch address book | support | Can save 8 mobile phone contacts | |
Music playback | support | Need to connect to mobile phone Bluetooth-compatible to play music | |
Software Function |
Stopwatch | support | |
Alarm clock | support | ||
Stress test | support | ||
Decompression and sleep aid | support | ||
Check mobile phone | support | ||
Calculator | support | ||
Timer | support | ||
Music Control | support | Connect to the APP and open the player on your phone first | |
Remote camera | support | Connect to the APP and open it in the APP | |
Weather | support | ||
Screen brightness adjustment | support | ||
Games | support | ||
Women's Health | support | ||
World time | support | ||
APP movement track | support | ||
Waterproof level | IPx8 | Swimming-friendly | |
Connection operation | One-touch connection for both Android and Apple systems, easy to operate | Regular dual-Bluetooth-compatible watches require two connections | |
Power consumption | Lower power consumption than single-mode dual-Bluetooth-compatible conventional watches | ||
APP | Da Fit | ||
Adaptation system | Android 9.0 or IOS9.0 or above, support Bluetooth-compatible 4.0 |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Color
Black
User Manual (Language)
English and Chinese
Gross Weight
0.102kg
Volume Weight
0.066kg
Package Length
15.600cm
Package Width
9.500cm
Package Height
2.000cm
Product packaging
Colored Box
Why Choose TVCMALL
Your One-stop Wholesaler
10K+ new items every week
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
Consistent Services
18/7 personalized VIP support
12+ value-added benefits
Worry-free after sales
12+ value-added benefits
Worry-free after sales
Fast & Convenient
3-5 days lead time
Various logistics options
Professional solutions within 2 days
Various logistics options
Professional solutions within 2 days
Trusted Partner
Building trust for 17 years
Quality & money-back guarantee
Millions of satisfied customers worldwide
Quality & money-back guarantee
Millions of satisfied customers worldwide