New










Buy more, save more
Send Inquiry
GTS9 1.96 Inch Smart Watch Bluetooth-compatible Calling Health Monitor Fitness Tracker for Outdoor Sports - Grey+Black
Item No.: 6805002978F
Ships in 1 - 3 days
Quantity:
$18.73
Sales Manager: Sunny_qiu
Sunny_qiu@tvcmall.com
tvc-sunny
+86 13767040457
+86 13767040457
30 Days DOA
One-year warranty
Secure Payment
Product Descriptions
GTS9 1.96 Inch Smart Watch Bluetooth-compatible Calling Health Monitor Fitness Tracker for Outdoor Sports - Grey+Black
- 【Large HD Display】1.96-inch high-definition TFT screen with 320*386 resolution and full-screen touch control for clear visibility and easy operation.
- 【Comprehensive Health Monitoring】Features MAI health index, heart rate, blood oxygen, blood pressure, blood glucose research, sleep, stress, and emotion monitoring, along with menstrual cycle tracking for women.
- 【Versatile Sports Modes】100 sport modes with calorie calculation, step counting, distance tracking, and exercise records to support various fitness activities.
- 【Smart Connectivity】Bluetooth-compatible calling, message notifications, weather updates, voice assistant, music control, and remote camera shutter for enhanced smartwatch functionality.
- 【Long-lasting Battery】350mAh battery capacity offering up to 14 days of light use, 5 days of heavy use, or 45 days on standby, with convenient magnetic charging.
- 【Customizable Experience】Rich selection of watch faces available through the app market, with monthly updates for personalization.
Specifications:
Configuration | Material | Body material | High-strength plastic |
Band material | Natural silicone | ||
Screen | Screen type | TFT | |
Screen size | 1.96" | ||
Screen resolution | 320*386 | ||
Touch mode | Full screen touch | ||
Battery | Battery capacity | 350 mAh | |
Battery life | Light use 14 days, heavy use 5 days, standby 45 days | ||
Charging time | About 2.5 hours | ||
Hardware specifications | Main control chip | JL7012F6 | |
Gravity sensor | SC7A20H | ||
Heart rate sensor | HX3918 | ||
Blood oxygen sensor | HX3918 | ||
RAM | 640KB | ||
FLASH | 128M | ||
Motor | Flat tungsten steel motor | ||
Button | Knob + button | ||
Bluetooth-compatible | BT5.3 | ||
Bluetooth-compatible distance | 10 meters | ||
Charging method | Magnetic charging | ||
Waterproof level | 3ATM | ||
NTC body temperature | Optional | ||
Product function | Sports function | Exercise mode | 100 sports modes |
Calorie calculation | Support | ||
Step counting | Support | ||
Distance | Support | ||
Exercise record | Support | ||
MeiTuo | Support | ||
Health function | MAI health index | Support | |
Heart rate monitoring | Support | ||
Blood oxygen monitoring | Support | ||
Blood pressure research | Support | ||
Blood sugar research | Support | ||
Sleep monitoring | Support | ||
Stress monitoring | Support | ||
Emotion monitoring | Support | ||
Exercise heart rate | Support | ||
Female health | Support | ||
Health reminder | Support | ||
Live detection | Support | ||
Communication function | Bluetooth-compatible call | Support | |
Message notification | Support | ||
Event reminder | Support | ||
Weather | Support | ||
Voice assistant | Support | ||
Music control | Support | ||
Remote camera | Support | ||
App market | Support | ||
Breathing training | Support | ||
World clock | Support | ||
Software function | Pomodoro timer | Support | |
Alarm clock | Support | ||
Calculator | Support | ||
Timer | Support | ||
Stopwatch | Support | ||
Flashlight | Support | ||
Calendar | Support | ||
Find phone | Support | ||
APP | APP name | Runmefit | |
Compatible system | iOS 12.0 and above, Android 4.4 and above | ||
Google Health | Support | ||
Apple Health | Support | ||
Watch face market | Rich personalized watch faces updated monthly | ||
APP language | Simplified Chinese, Traditional Chinese, English, Japanese, Italian, German, Spanish, French, Russian, Dutch, Portuguese, Arabic, Indonesian, Korean, Thai, Polish, Vietnamese, Hindi, Turkish, Hebrew, Malaysian, Romanian, Mongolian, Slovak, Czech, Hungarian 26 languages | ||
Other | OTA upgrade | Support | |
Watch language | English, Simplified Chinese, Traditional Chinese, Russian, German, Italian, French, Polish, Portuguese, Spanish, Thai, Japanese, Dutch, Korean, Vietnamese, Malay, Indonesian, Romanian, Turkish (19 languages) |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English Instruction Manual
Specifications
Brand
N/A
ColorStyle
F
User Manual (Language)
English
Gross Weight
0.202kg
Volume Weight
0.160kg
Package Length
28.500cm
Package Width
10.000cm
Package Height
2.500cm
Product packaging
Paper Box
Why Choose TVCMALL
Your One-stop Wholesaler
10K+ new items every week
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
Consistent Services
18/7 personalized VIP support
12+ value-added benefits
Worry-free after sales
12+ value-added benefits
Worry-free after sales
Fast & Convenient
3-5 days lead time
Various logistics options
Professional solutions within 2 days
Various logistics options
Professional solutions within 2 days
Trusted Partner
Building trust for 17 years
Quality & money-back guarantee
Millions of satisfied customers worldwide
Quality & money-back guarantee
Millions of satisfied customers worldwide