

Buy more, save more
Send Inquiry
F70 Steel Band Smart Watch Blood Glucose Health Monitoring Breathing Training Sports Watch
Item No.: 6805002571A
Ships in 1 - 3 days
Quantity:
$16.85
Sales Manager: daisy
daisy@tvcmall.com
tvc.daisy
+86 13410729601
+86 13410729601
30 Days DOA
One-year warranty
Secure Payment
Product Descriptions
F70 Steel Band Smart Watch Blood Glucose Health Monitoring Breathing Training Sports Watch
- 2.1" ultra-clear and colorful large screen, 90% screen-to-body ratio, data display is more comprehensive, the colors are rich and delicate, and the pictures are realistic and lifelike
- 24-hour automatic monitoring, integrated with EHRA heart rate technology. The new all-day automatic heart rate sensor supports intelligent real-time monitoring, manual real-time monitoring and automatic uploading of data to the APP
- The latest HX3605 sensor provides red light blood oxygen support for smart watches. Snoring while sleeping will cause short-term apnea. The biggest harm is hypoxia. The watch provide nighttime blood oxygen monitoring and wakes up from
- low oxygen at night to protect your safety
- RESTFUL sleep technology and sleep scoring system, deep sleep analysis, skin pulse detection 40 times per second, increased accuracy by 60%, clearly displays sleep status on the watch and APP, and guides users to improve sleep quality through a sleep guidance plan
- SOS function, one-click call in case of emergency
- Wireless Bluetooth-compatible call function, one-click answer is more convenient
Specifications:
Basic parameters | Product number | F70 |
mobile operating system | iOS: Supports 10.0 and above systems, Android: Supports 5.0 and above systems Harmony OS: All supported |
|
APP | Joeme fit | |
The main function | Key functions: SOS, red light blood oxygen, non-invasive blood sugar, MET, phone calls, 100+ exercise modes Daily functions: step counting, distance, calories, voice assistant, heart rate, blood pressure, body temperature test, sleep monitoring, breathing training, music playback, stopwatch, timer, calculator, mini games, time and date settings, weather display, female menstrual period Tracking, raise your wrist to light up the screen, remote control to take photos, search for mobile phones, incoming call reminders, message reminders, alarm clock reminders, sedentary reminders, heart rate alarm reminders, standard reminders, drinking water reminders, etc. Watch faces: 3 default watch faces + 1 watch face market watch face + 1 custom watch face Menu style: built-in 7 menu styles |
|
Sport mode | 100+ types: Running and walking: 6 sports Cycling: 4 sports Outdoor sports: 10 sports Indoor sports: 24 sports Combat Sports: 12 Sports Ball sports: 29 sports Ice and Snow Sports: 13 Sports Chess and card sports: 5 sports Other sports: 5 sports |
|
master control | JL7013A + 64M FLASH | |
Gsencor sensor | STK8321_W | |
heart rate sensor | TYHX3605-P4 | |
Vibration reminder | Motor vibration reminder | |
waterproof level | IP67 | |
APP supported languages | Supports 36 languages: English, Simplified Chinese, Traditional Chinese, Arabic, Bengali, Czech, Danish, German, Greek, Spanish, Farsi, Finnish, French, Hindi, Croatian, Hungarian, Indonesian, Italian English, Hebrew, Japanese, Korean, Lithuanian, Malay, Norwegian, Dutch, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Uzbek Erdu, Vietnamese |
|
Watch supported languages | 3 dial languages are default: English, Chinese, Japanese 9 countries: Simplified Chinese, Traditional Chinese, Japanese, English, German, French, Spanish, Thai, Russian | |
Watch push language | Chinese, Japanese, Korean, Latin, Cyrillic; Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese, Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa); Cyrillic Erwin includes: (Russian, Eastern European, Asian), covering 150 countries | |
Display | size | 2.10" square screen resolution: 280*320 |
type | IPS Round LCD | |
Connection method | Bluetooth | Bluetooth-compatible 5.3 |
Other parameters | Strap material | Steel strap |
size | Host: 47.5*40.5mm, thickness: 12.5mm (including heart rate) Whole machine: 257*40.5mm (strap flattened) | |
weight | Machine head: 36.3g Whole machine: 53.8g | |
other | Operation: full touch | |
Battery | Rd | |
battery capacity | 3.7V/300 mAh | |
Standby time | 7 days | |
charging method | Magnetic charging cable | |
Charging time | about 2 hours |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Specifications
Brand
N/A
User Manual (Language)
English
Gross Weight
0.112kg
Volume Weight
0.063kg
Package Length
15.300cm
Package Width
9.200cm
Package Height
2.000cm
Product packaging
Colored Box
Why Choose TVCMALL
Your One-stop Wholesaler
10K+ new items every week
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
Consistent Services
18/7 personalized VIP support
12+ value-added benefits
Worry-free after sales
12+ value-added benefits
Worry-free after sales
Fast & Convenient
3-5 days lead time
Various logistics options
Professional solutions within 2 days
Various logistics options
Professional solutions within 2 days
Trusted Partner
Building trust for 17 years
Quality & money-back guarantee
Millions of satisfied customers worldwide
Quality & money-back guarantee
Millions of satisfied customers worldwide