





Buy more, save more
Send Inquiry
ET550 Fitness Tracker Bracelet ECG Blood Sugar Heart Rate Body Temperature Monitoring Bluetooth-compatible Call Smart Watch, Leather Strap - Brown
Item No.: 680502215A
Ships in 1 - 3 days
Quantity:
$23.83
Sales Manager: vicky
vicky@tvc-mall.com
tvc-vicky
+86 13714493767
+86 13714493767
30 Days DOA
One-year warranty
Secure Payment
Product Descriptions
ET550 Fitness Tracker Bracelet ECG Blood Sugar Heart Rate Body Temperature Monitoring Bluetooth-compatible Call Smart Watch, Leather Strap - Brown
- Wear the watch with electrocardiogram test function, intelligent portable measurement at any time using the ECG sensor chip, collect the heart electrocardiogram waveform(ECG) to help users timely detect abnormalities
- It can support heart rate, blood oxygen measurement and sleep monitoring, and associate data with mobile apps
- With breathing training, relieve stress
- The watch has a built-in SOS function, which is usually used in case of danger, emergency or immediate help
- Multi-exercise mode, whether indoors or outdoors, with a number of professional sensors to measure calorie consumption and heart rate changes, a comprehensive record of body data
- 500+ dials are available for everyday occasions. You can choose from more styles in the dial market. You can also upload a photo edit dial
Specifications:
Catalog | Product Parameter | ||
Basic parameter | Product Model | ET550 | |
Function points | Three prevention sports wind, ECG function, Bluetooth-compatible communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function, SOS emergency call function, body temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, NFC function, female health (menstrual tracking),Health functions such as heart rate monitoring, blood pressure monitoring, sleep monitoring, and sedentary reminders. Step/Calories/Distance, Multi Sport Mode, Music Control, 1.92-inch High Resolution 320 * 386 Full Touch Screen |
||
Master Chip | 7013A | ||
Temperature sensor |
Contact temperature sensor | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
ECG chip | VP555ER | ||
PPG chip | Dual PD-VP555ER | ||
Virbation | Mute/vibrate | ||
Waterpfoof Level | IP68 | ||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||
Special Features | ECG electrocardiogram function, Bluetooth-compatible communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function,SOS emergency call function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring,NFC function, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions | ||
Care Functions | Home sharing real-time data | ||
Function Description | ECG electrocardiogram function, Bluetooth-compatible communication, non-invasive blood glucose measurement, HRV function, AI medical diagnosis, Mett function, SOS emergency call function, temperature monitoring, blood oxygen monitoring, respiratory training, pressure monitoring, NFC function, female health (menstrual tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. Exercise function: step count/calorie/distance, multiple exercise modes. Long endurance standby. Multi dial switching, call reminder, silent alarm clock, 1.92-inch high-resolution 320 * 386 full touch screen, music control, calculator, gaming. |
||
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake to take pictures |
||
Screen | Screen Size | 1.92-inch high-resolution 320 * 386 screen | |
Screen Type | IPS HD TFT | ||
Connect Parameter |
Bluetooth | 5.0BLE (low power consumption) | |
Other Parameter | Battery Type | High density li-polymer | |
Battery Capcaity | 260mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | About 3-4H | ||
Endurance Time | 3-5 days of use and 20+days of standby | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch end 13 languages: Chinese, English, Japanese, Russian, German,Spanish, Italian, French, Portuguese, Korean, Poland, Czech, Traditional. APP language: Russian, Hungarian, Türkiye, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean. |
||
Material | Shell: metal alloy + stainless steel Bottom shell: PC+ABS+medical 316 steel sheet Strap: Leather strap |
||
Bracelet size | 260 * 38 * 11MM (length, width, height) |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other items not include
Specifications
Brand
N/A
Color
Brown
User Manual (Language)
English and Chinese
Gross Weight
0.212kg
Volume Weight
0.131kg
Package Length
17.500cm
Package Width
9.800cm
Package Height
3.400cm
Product packaging
Colored Box
Why Choose TVCMALL
Your One-stop Wholesaler
10K+ new items every week
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
Consistent Services
18/7 personalized VIP support
12+ value-added benefits
Worry-free after sales
12+ value-added benefits
Worry-free after sales
Fast & Convenient
3-5 days lead time
Various logistics options
Professional solutions within 2 days
Various logistics options
Professional solutions within 2 days
Trusted Partner
Building trust for 17 years
Quality & money-back guarantee
Millions of satisfied customers worldwide
Quality & money-back guarantee
Millions of satisfied customers worldwide