









D16 Smart Watch Multifunctional Bluetooth-Compatible Calling Waterproof Pedometer Fitness Tracker for Men - Black
Sales Manager: Wendy_feng
Product Descriptions
D16 Smart Watch Multifunctional Bluetooth-Compatible Calling Waterproof Pedometer Fitness Tracker for Men - Black
-
【Multi-Functional Smart Watch】This D16 smartwatch offers a comprehensive suite of features including Bluetooth-compatible calling, waterproof design, step counting, and sports tracking, perfect for the modern active man.
-
【Large HD Display】Featuring a 2.01-inch TFT IPS full touch screen with 240x296 resolution, the D16 provides clear and vibrant visuals for easy reading and navigation.
-
【24/7 Health Monitoring】Equipped with advanced sensors for continuous heart rate monitoring and blood oxygen saturation measurement, helping you stay informed about your health status around the clock.
-
【20 Sports Modes】From outdoor running and cycling to swimming and yoga, the D16 supports 20 different sports modes to track your various physical activities accurately.
-
【Smart Notifications】Receive notifications for calls, messages, and various social media apps including Facebook, Twitter, WhatsApp, and more, ensuring you stay connected on the go.
-
【Customizable Experience】Choose from 5 different watch faces and adjust settings like brightness, do not disturb mode, and theater mode to personalize your smartwatch experience.
Specifications:
ID Spec | Dimensions | 56*44*12.8mm |
Water resist level | IP67 | |
Front cover material | Plastic | |
Back cover material | Plastic | |
Hardware | CPU | JL7012-F5 (192MHZ*2) ROM 2M+SRAM 640KB |
Memory | 64Mb | |
Screen | TFT, 2.01", 240*296 IPS | |
TP | Full touch, IC: 816D | |
Heart Rate Sensor | IC: LC09A | |
SPO2 | IC: LC09A | |
Gsensor | Yes (Miramems DA267-LGA12) | |
Geomagnetism | No | |
GPS | No | |
Temperature sensor | No | |
Blue tooth | Yes (5.3) | |
Motor | Yes/0820 | |
Speaker | Yes/1507 | |
MIC | Yes/0415 | |
Torch | Yes | |
Battery and Standby time | Battery capacity: 350mAh | |
Standby time: >35 days | ||
Usage time: >5-7 days | ||
Charging current: 120mA | ||
Key selling points | Support 24Hrs Heart rate monitor, 20 Sports modes, App 128 kinds push | |
Software Specifications | ||
Basic function | Clock/Date/Week/Weather forecast/Calendars/calculators/ | Yes |
Power status display | Yes | |
Multi language | English, Simplified Chinese, Traditional Chinese, German, French, Spanish, Japanese, Italian, Korean, Portuguese, Russian, Ukrainian, Arabic | |
Multi optional watch interface (Quantity) | Yes (5) | |
Data storage | Save the data of the day | |
OTA | Yes | |
Message reminder | Incoming call reminder | Yes |
Denying a call | Yes | |
SMS reminder | Yes,Settings in the APP | |
Facebook, Twitter, Line, SKYPE, WhatsApp, Kakaotalk, Instagram, Snapchat, Wechat, QQ message reminder |
Yes,Settings in the APP | |
Alarm | Yes | |
Sit for a long while reminder | Yes | |
Message push on/off setting | Yes, Settings in the APP | |
Achieve target reminder | Yes | |
Low power reminder | Yes | |
Ultra low power reminder | Yes | |
Drink water reminder | Yes | |
The physiological Cycle reminder | Yes | |
Binding attention | Yes | |
Sport modes | Running counter | Yes |
Walking step counter | Yes | |
Cycling counter | Yes | |
Rope skipping counter | Yes | |
Badminton sport counter | Yes | |
basketball sport counter | Yes | |
football | Yes | |
swimming | Yes | |
Mountain climbing | Yes | |
Tennis sport counter | Yes | |
rugby | Yes | |
golf | Yes | |
yoga | Yes | |
fitness | Yes | |
dancing | Yes | |
baseball | Yes | |
elliptical | Yes | |
indoor cycling | Yes | |
free training | Yes | |
rowing machine | Yes | |
Daily exercise recorders | Pedometer | Yes |
Distance-meter | Yes | |
Carorie counter | Yes | |
Stand counter | Yes | |
Mid-high intensity exercise | Yes | |
Heathy monitor | Heart Rate monitor | Yes |
SPO2 | Yes | |
Sleeping monitor | Yes | |
Breathe exercise | No | |
Other applications | Stopwatch | Yes |
The timer | Yes | |
Brightness adjustment | Yes | |
Lighting screen while turning wrist | Yes | |
Clock dial set | Yes | |
Music control | Yes | |
Take a picture via shaking or Touching remote control | Yes | |
Top contacts | Yes | |
DND mode | Yes | |
Theater mode | Yes | |
Power saving mode | Yes (turning on the power saving mode will turn off the vibration, turn off the wrist-turning screen, turn off the message reminder, and reduce the brightness of the watch screen) | |
Find your phone | Yes | |
Find your watch | Yes | |
Restore factory settings | Yes | |
Operating mode | Full touch with dual side keys | Full touch +1 Digital Crown |
Data sync | Data synchrization via BT | Yes |
Compatible OS | Android 4.4/+ IOS 9.0/+ Support BT V5.3 | |
APP name | DaFit | |
Package included:
- 1 x Smart Watch
- 1 x English and Chinese User Manual
- 1 x Charging Cable
Specifications
Brand
N/A
Color
Black
Packaging Type
Colored Box
User Manual (Language)
English and Chinese
Gross Weight
0.134kg
Volume Weight
0.093kg
Package Length
13.000cm
Package Width
8.000cm
Package Height
4.000cm
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
12+ value-added benefits
Worry-free after sales
Various logistics options
Professional solutions within 2 days
Quality & money-back guarantee
Millions of satisfied customers worldwide