








CY32 1.39 Inch Round Screen Smart Watch Heart Rate Health Monitoring IP67 Waterproof Sports Tracker - Silver
Sales Manager: Bella
Product Descriptions
CY32 1.39 Inch Round Screen Smart Watch Heart Rate Health Monitoring IP67 Waterproof Sports Tracker - Silver
-
【Versatile Compatibility】Compatible with both iOS and Android systems, ensuring wide-ranging usability across different smartphones.
-
【Comprehensive Health Monitoring】Equipped with advanced sensors for heart rate, blood pressure, blood oxygen, stress, and sleep tracking, providing a holistic view of your health.
-
【Multi-Sport Modes】Featuring various exercise modes to accurately track and analyze your workouts, helping you achieve your fitness goals.
-
【Customizable Interface】Offers five UI menu styles and customizable watch faces, allowing you to personalize your smartwatch experience.
-
【Advanced Connectivity】Supports Bluetooth-compatible calling, music playback, NFC, and offline Alipay, enhancing convenience in your daily life.
-
【AI Voice Assistant】Incorporates an intelligent voice assistant for hands-free operation and quick access to information.
-
【Long Battery Life】Enjoy 4-5 days of normal use or 15-20 days on standby, reducing the need for frequent charging.
Specifications:
Compatible with the system | IOS/Android |
Function | Bluetooth-compatible calling, Bluetooth-compatible music playing, multi-sports mode, dial push, five UI menu styles, AI voice assistant, password protection, raising hand to brighten screen, SOS, heart rate,sleep monitoring, blood oxygen, respiratory training, brightness level, do not disturb mode, time display, message, alarm clock, weather.Remote photo-taking, mobile phone searching (connected to mobile phone), stopwatch, timer, world clock, calculator, calendar, drainage. |
App Supported languages | Chinese, English, Japanese, Korean, Spanish, Portuguese, German, French, Italian, Polish, Ukrainian, Russian, Turkish, Dutch, Danish, Swedish, Indonesian, Thai, Arabic, Greek, Czech, Finnish, Vietnamese, Slovak, Romanian, Hungarian, Norwegian, Traditional Chinese, Bengali, Hebrew, Urdu, Persian, Bulgarian |
Device side support languages | English, Chinese, Italian, French, Dutch, traditional Chinese |
Manual support language (neutral, brand matching) | Chinese, English |
app | COFit |
chip | Jieli 7014 |
The Android system | Support Android 4.4 or later |
IOS | For Apple IOS 10.0 or later |
Heart rate sensor | 3602 |
Bluetooth-compatible | Bluetooth-compatible 5.0 |
Waterproof level | IP67 |
Product process | Zinc alloy + vacuum plating |
The fuselage net weight | 38g |
The screen size | 1.39 inch full circle |
Screen resolution | 360*360 |
Screen type | IPS full-view color screen |
The screen material | glass |
Total length of wrist strap | 260mm |
The battery type | The lithium battery |
The battery model | 552125 polymer |
The battery voltage | 3.8V |
Battery capacity | 300mAh |
Battery life | Normal connection use 7-10 days, standby 15-20 days. (Connection usage depends on personal usage) |
Charging way | Wireless charger |
Charging time | about 3 hours |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Brand
N/A
Color
Silver
Packaging Type
Colored Box
User Manual (Language)
English and Chinese
Gross Weight
0.185kg
Volume Weight
0.217kg
Package Length
11.000cm
Package Width
11.000cm
Package Height
8.000cm
1 Million+ products (95% no MOQ)
Wholesale pricing for any quantity
12+ value-added benefits
Worry-free after sales
Various logistics options
Professional solutions within 2 days
Quality & money-back guarantee
Millions of satisfied customers worldwide