Zhiyun Smooth 5 will be everything you love about filming with your smartphone. The 3-axis design allows movements in all angles to be amazingly smooth, even in extreme angles. Intuitive control panel partnering with ZY Cami makes every shot a breeze toward the professional level.
Specification:
Tech Specs. | ||||
Item | Min. | Standard | Max. | Remark |
Operation Voltage | 6.5V | 7.4V | 8.4V | |
Operation Current | 70mA | 3000mA | ||
Charging Voltage | 5V | 9V | ||
Charging Current | - | 1600mA | ||
Output Voltage | - | 5V | - | |
Output Current | - | - | 1A | |
Following Deviation in Static State | ±0.01° | ±0.04° | ||
Following Deviation in Motion State | ±0.05° | ±0.1° | ±0.3° | |
Tilt Mechanical Range | -140° | 349° | 209° | Including storage state |
Roll Mechanical Range | -90° | 300° | 210° | Including storage state |
Pan Mechanical Range | -180° | 360° | 180° | |
Controllable Tilt Angle | -90° | - | +170° | |
Controllable Roll Angle | -50° | - | +50° | |
Controllable Roll Angle | -180° | - | +180° | |
Operation Temperature | -10℃ | 25℃ | 45℃ | |
Charging Ambient Temperature | 0℃ | 25℃ | 45℃ | |
Battery Capacity | - | 2600mAh | - | Built-in battery |
Runtime | 4.5h | - | 25h | Lab Data 1 |
Charging Time | 2h | - | 4h | Lab Data 2 |
Payload | 150g | - | 280g | |
Horizontal Arm Adjustment Range | -12mm | 47mm | 35mm | |
Mounting Clamp Supporting Range | 50mm | - | 90mm | |
Bluetooth | Bluetooth-compatible 4.2 | |||
EIRP | <3dBm | |||
Operation Frequency | 2.402GHz~2.480GHz | |||
Compatible Model | 1. Smartphones that their width is within the holder's capable width 2. Smartphone Thickness<10mm |
|||
"Lab Data 1": The data is collected under the below conditions: a specified temperature of 25℃; the gimbal has been balanced and mounted with for iPhone XR (220g). When the fill light is set at the highest brightness level, the runtime of the gimbal is 4.5h. When the fill light is off and the gimbal is under standby state, the runtime is 25h. All the data in this guide is collected from internal experiments of ZHIYUN laboratories. Under different scenarios, the above data is subject to a margin of error. Please refer to the actual use of this product. |