【GPS Precision & Smart Features】Equipped with GPS for accurate positioning, enabling one-key return, signal loss return, and low battery return. Supports custom flight paths, intelligent follow mode, and orbit flight.
【High-Quality Camera System】Features a wide-angle HD WIFI front camera and a bottom camera with optical flow positioning. The servo gimbal design with EIS electronic stabilization ensures clearer photos and videos.
【Built-in Screen Controller】4.5-inch high-definition screen on the remote control for real-time, lossless video transmission, enhancing the piloting experience.
【Advanced Flight Capabilities】Features include palm control, real-time map positioning, automatic optical flow/GPS switching, gesture photography, and obstacle avoidance for safer flights.
【Powerful Brushless Motors】Equipped with 2100KV 1503 brushless motors for enhanced power and longer lifespan, ensuring stable and efficient flight performance.
Specifications:
Product data | Drone size |
Unfold: 23.5*27*6.5cm |
material | Plastic metal electronic components | ||||||||
Receiving frequency | 5G single antenna | Number of channels | 4-channel 6-axis gyroscope | |||||||||
appearance | Folding drone | Age of use | 14+ | |||||||||
Battery motor parameters | Battery | 7.4V 1300mAh 9.62wh | Motor model | 1503 brushless motor | ||||||||
Charging time | 90 minutes | Remote control distance | 1.2 kilometers (actual 500 meters) | |||||||||
Charging mode | USB cable charging (adapter to be purchased separately) | Remote control mode | Left hand throttle, right hand direction | |||||||||
Usage time | 20 minutes (actual 25 minutes) | Speed grade | Fast/Slow | |||||||||
Remote control battery | 3.7V 1200mAh | |||||||||||
Camera data | resolution ratio | 4K (real 720P) | Pan tilt configuration | Servo motor electrical control | ||||||||
Image transmission distance | 1.2 kilometers (actual 300 meters) | Image transmission signal | WiFi transmission | |||||||||
Note: All data are laboratory data. Real data depends on actual usage scenarios.