Specifications:
Physical Characteristics | |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 2; 1x Nano-SIM + 1x Nano-SIM / SD |
Keys | Right: Power button + Volume rocker |
Size & Weight | |
Product Size | 167.8 x 77.4 x 9.1mm |
Product Weight | 217g |
Ruggedness | |
Certification | N/A |
Splash, Water, and Dust Resistant | N/A |
Drop Resistant | N/A |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Display | |
Screen Size | 6.75-inch |
Screen Resolution | 720 x 1600 HD+ |
Aspect Ratio | 20: 9 |
PPI | 260 |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 90Hz |
Screen-to-Body Ratio | 90.00% |
Multi-touch | 10 |
Processor | |
CPU Model | Unisoc T606 |
Main frequency | 1.6GHz |
CPU Core | 8, 2 x Cortex A76 + 6 x Cortex A55 |
GPU | Arm Mali-G57 , 650MHz |
RAM & Storage | |
RAM | 4GB LPDDR4X + 4GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256 UFS2.0 |
Max. Expansion Supported | 1TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 50MP |
Details: SAMSUNG JN1 COMS sensor, 0.64µm, 5 piece lens, FOV 74.4°, ƒ/1.8 large aperture | |
Macro Lens | Pixel: 2MP |
Details: / | |
Depth Sensor | Pixel: 0.3MP |
Details: / | |
Video Recording Resolution | FHD (30fps), HD (30fps), SD (30fps) |
Special Features | Normal Mode, Panorama, Panorama, 50MP, Pro Mode, Time Lapse, Slow Motion, Audio Note, QR Code, Night Mode |
Front Camera | |
Pixel | 8MP |
Details | Details: Hynix Hi-846 COMS sensor, 1.12µm, 4 piece lens, FOV 77°, ƒ/2.0 aperture |
Video Recording Resolution | FHD (30fps), HD (30fps), SD (30fps) |
Special Features | Normal Mode, Portrait, Audio Note |
Battery & Charging | |
Capacity | 6000 mAh |
Watt Hours Per Battery | 23.22 Wh |
Battery Type | Li-polymer battery |
Charging Details | 18W, 9V/2A |
Wireless Charge | N/A |
Standby Time | 550 Hours |
Talk Time | 33 Hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM / SD |
Cellular | 4G / 3G / 2G |
Band Details | Global Bands: 4G: LTE-FDD: B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 19 / 20 / 26 / 28A / 28B / 66 LTE-TDD: B38 / 40 / 41 3G: WCDMA: B1 / B2 / B5 / B8 2G: GSM: B2 / 3 / 5 / 8 |
Standby Mode | Dual SIM dual standby |
VoNR | N/A |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers because not all of the local carriers can support this function. |
WiFi | 2.4G / 5G, 802.11 a/ac/b/g/n |
Bluetooth-compatible Version | BT5.0 |
Navigation | GPS / GLONASS / Beidou / Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1217 BOX |
Speaker Power | 1W |
Loudness | 90dB |
Smart PA | / |
Special Features | N/A |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 |
Pre-installed APP | Calculator, Calendar, Camera, Child Mode, Chrome, Clock, Contacts, Drive, Easy Launcher, Files, Find Device, FM Radio, Game Zone, Gmail, Google, Google TV, Keep Notes, Maps, Meet, Messages, Phone, Phone Manager, Photos, Play Games, Play Store, Safety, Service Center, Settings, Sound Recorder, Theme, YouTube, YT Music |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | N/A |
Battery Status Light | N/A |
Audio Format Supported | MP3/AMR/AAC/FLAC |
Video Format Supported | 3GP/MP4 |
Image Format Supported | BMP/GIF/JPG/PNG |
Text Format Supported | TXT |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor, Coulomb Counter |
Special Features | |
Underwater Camera | N/A |
Gloves Mode | N/A |
Digital Toolbox | N/A |
OTG Function | Support |
NFC | N/A |
Product Certification | CE, FCC, IC, MSDS, UN38.3, IE62133 |
Certifications and Manuals Download Link | https://drive.google.com/file/d/1xWxD2ENiVP2KBt9_33OTSHlQAy7JrXaY/view?usp=sharing |