Specifications:
Basic parameters | Model | U13 | |||||||||
Support for mobile operating system |
Supports IOS 9.0+ and Android 9.0+ | ||||||||||
APP | Hband | ||||||||||
major function | 24/7 heart rate, blood pressure, blood sugar, blood oxygen, body temperature, Mett test, call, step counting, sleep, calories, distance, voice assistant Music playback, stopwatch, countdown, calculator, weather display, female physiological cycle function, remote control photography, wrist lifting and screen lighting. Search for mobile phones, call reminders (call number/name), information reminders, alarm clock reminders, sedentary reminders, heart rate function alarm reminders Bluetooth-compatible disconnection reminder (needs to be opened on the APP), games, flashlights, breathing training, language settings, time and date settings Multiple dials: 8 default dials+1 custom dials+1 massive dials |
||||||||||
Sports mode | Running (outdoor running, brisk walking, treadmill, indoor walking, off-road running, race walking, long-distance running, full speed running, variable speed running, marathon) Cycling activities (outdoor cycling, indoor cycling, mountain cycling, small wheel cycling, track cycling) Outdoor sports (mountaineering, outdoor hiking, orienteering, rock climbing, hunting, skateboarding, roller skating, parkour, beach bikes, off-road motorcycles) Indoor sports (elliptical machines, rowing machines, climbing machines, treadmills, dynamic bicycles, indoor fitness, mixed aerobic, cross training, fitness Exercise, group gymnastics, combat exercises, strength training, step training, core training, flexibility training, self training, yoga, Pilates Gymnastics, horizontal bars, parallel bars, stretching, sitting press, sitting chest press, barbells, dumbbells, sit ups, supine support, weightlifting) Dance sports (square dance, ballroom dance, belly dance, ballet, street dance, zumba, Latin dance, jazz dance, hip-hop, pole dance) Breakdance, folk dance, dance, modern dance, disco, tap dance) Fighting sports (boxing, wrestling, martial arts, Tai Chi, Thai boxing, judo, taekwondo, karate, self fighting, swordsmanship, martial arts) Wait, 100+sports modes |
||||||||||
Master chip | JL7013A+128M Flash | ||||||||||
Gsencor | ST8321 | ||||||||||
Heart rate sensor | 3602 | ||||||||||
Vibration reminder | Motor vibration reminder | ||||||||||
encoder | Full code encoder | ||||||||||
Waterproof grade | IP67 | ||||||||||
Watches support languages |
Chinese, English, Japanese, French, German, Spanish, Italian, Russian, Polish, Traditional Chinese, Korean, Dutch, Portuguese, Thai, Arabic | ||||||||||
APP supports languages |
English Chinese Simplified Chinese Traditional Korean German Japanese Russian Spanish Italian French Vietnamese Portuguese, Persian, Polish, Turkish, Czech, Slovak, Hungarian, Arab and other 150+national languages in the world |
||||||||||
display screen |
screen size | 2.2" Square screen, resolution: 320 * 386 (high color gamut) | |||||||||
types of | IPS screen | ||||||||||
Connection method |
Bluetooth-compatible | Bluetooth-compatible 5.3 | |||||||||
OTHERS | material | Standard configuration: silicone strap | |||||||||
size | host: 54.85*42.32*13.1mm Recommended maximum size of protective mold: 45.61*37.16mm thickness: 13.1mm(including heart rate position) complete machine: 269*39.67mm (including the maximum size of the strap) |
||||||||||
operating mode | Full touch+rotary buttons | ||||||||||
battery | Polymer Lithium Ion Battery | ||||||||||
capacity | 3.8V/300mAh | ||||||||||
Usage time | Heavy use for 4 days, mild use for 12 days, standby for 30 days, call/music playback for 6 hours, |
||||||||||
Charging method | Magnetic suction charging | ||||||||||
charging time | Regular 2H |