Specifications:
CPU | Spreadtrum 8541 Quad-Core |
Memory | 1GB+16GB |
TP | Tempered Glass |
Main Screen | 1.89-inch Landscape 284*240 Pixels |
Vibration | Supported |
Camera | Dual Camera 300,000 Pixels |
Charging | Magnetic Charging |
Heart Rate | Supported |
Blood Oxygen | Supported (algorithm-based) |
Blood Pressure | Supported (algorithm-based) |
Bluetooth-compatible Function and Version | BT4.2 |
Alarm | Supported |
Calculator | Supported |
Real-time Pedometer | Supported |
Call Frequency Bands | 2G: B2/B3/B5/B8; 3G: B1; 4G: FDD: B1/B3/B7/B20, TDD: B38/39/40/41 |
Battery Capacity | 720mAh |
Positioning Method | GPS+WIFI+LBS Base Station Positioning |
Real-time Positioning | Supported |
Historical Tracks | Supported |
Voice Calls | Supported |
Voice Chat | Supported |
Video Calls | Supported |
SOS Emergency Calls | Supported |
Block Unknown Calls | Supported |
Disable During Class | Supported |
Alipay | Supported |
Supported | |
Supported | |
TikTok | Supported |
App Download | Supported |
Android Version | Android 9.0 |
Battery Life | Standby for 4 days, normal usage for 2 days, continuous usage of over 5 hours |
Language | English, Russian, Traditional Chinese, Vietnamese, French, German, Spanish, Arabic, Thai, Romanian, Hindi, Simplified Chinese, Dutch, Filipino, Czech, Polish, Japanese, Turkish, Portuguese, Slovak, Ukrainian, Greek, Indonesian, Korean |