Specifications:
Main Board Size | 91*494*12.7 mm | |
Phone Specification (Hardware) | ||
General Specification | ||
Platform | MT6737 | |
CPU Frequency | 4x1.1GHz | |
Frequency |
Eurasian Frequency Band GSM: 850/900/1800/1900 WCDMA: B1/B2/B5/B8 FDD :B1/B3/B5/B7/B8/B20 TDD: B34/B38/B39/B40/B41 |
|
SIM Card | Dual SIM card, with two out of three smart card slots | |
GPRS | Support | |
System | Android 9.0 | |
Memory | 2GB+16GB | |
T Card | Supports up to 128G | |
Display | ||
Size | 3.0'' | |
Resolution Ratio | 480*854 TFT | |
RGB PPI | 326 | |
Camera | ||
Front Camera | 200W | |
Rear Camera | 500W | |
Key | ||
Key Keyboard | Virtual Touch | |
On/Off Key | Support | |
Volume Keys | Support | |
Connectivity | ||
NFC | Not Supported | |
Bluetooth | Support 4.0 | |
FM | Support | |
WiFi | Support | |
Hotspot | Support | |
Headphone Stand | TYPE-C | |
USB Plug | TYPE-C | |
Other Key Components | ||
Horn | 1511 BOX | |
Motor | Support | |
Battery | 1950mAh Polymer Battery | |
Phone Specification (Software) | ||
Language | ||
Language | Multiple languages, default Chinese | |
Phonebook | ||
Storage Quantity | 1000+SIM card storage | |
Other Functions | ||
Calculator | Support | |
Face Recognition | Support | |
Fingerprint | Not Supported | |
OTG | Not Supported | |
Alarm Clock | Support | |
Calendar | Support | |
Memorandum | Support | |
Timer on/off | Support | |
Keypad Lock | Support | |
USB Function | Support |
Please Note: