Specifications:
Basic Parameter |
Bracelet Size(mm) | 55*51.6*15.6mm |
Weight | 71g | |
Major function | Bluetooth-compatible dual headset call, pedometer, message push, heart rate monitor, sleep monitor, blood pressure measurement, weather, 1.53" | |
Hardware parameter | Chipset Supplier | AC |
Chipset | AC7012A6 | |
APP | LookFit | |
Compatible System | Android5.1(include) above, IOS8.0(include) above | |
FLASH memory | Not Support | |
Type | TFT | |
screen size | 1.53 Inch Rouch Screen | |
Resolution | 360*360 | |
Touch Type | Full round touch screen | |
Local MP3 playback | Not Support | |
Local calls | Not Support | |
Connection parameter | BT | BT5.0 |
WIFI | Not Support | |
NFC | Support | |
G-Sensor | SC7A20 | |
Heart Rate | Metaphase 8007 (Detectable Black) | |
Battery |
Type | Polymer lithium ion |
Capacity | 300mAh | |
Charging Method | 5V <1A Magnetic data cable | |
Software features | IOS: Lookfitplus, Android: Lookfit | Steps, sleep, heart rate, blood pressure Message push, daily alarm clock, photo control, sedentary reminder, find phone, find bracelet |
The watch supports languages:Simplified Chinese, Traditional Chinese, Japanese, Korean, English, French, German, Italian, Dutch language, Portuguese (Portugal), Spanish, Swedish language, Czech language, Danish language, Polish language, Russian, Turkish language, Hebrew language, Thai, Hungarian language, Romanian language, Arabic, Vietnamese language, Tibetan, Hindi | ||
APP support language: English, Simplified Chinese, Traditional Chinese, Dutch, Russian, French, German, Portuguese, Spanish, Türkiye, Polish, Arabic, Malaysian, Thai, Japanese, Korean | ||
Other Partmeter |
Waterproof Level | Not Waterproof |
Charging time | about 100 min | |
Life time | 5-7 days for using time, 20days for standby time | |
Wristband size | Total length 121*90mm | |
Appearance material | Body: zinc alloy, wristband: silicone | |
Bluetooth-compatible basic parameters | Bluetooth-compatible headset chip vendor | BLUETRUM |
Bluetooth-compatible headset chip model | AB5376A2 | |
Bluetooth | 5.0 | |
Incoming call | Take out double click to answer | |
Dual headphones: listening to songs in stereo | ||
Single headphone: single channel listening | ||
Average power consumption for listening to songs and phone calls | Approx 10mA (low-power version) | |
Battery Capacity | 25mAh | |
Headset charging mode | Put in the bracelet to charge | |
Ceramic Antenna | SKT321610-PS01-R SenTaiKe 3820 |