Specifications:
Screen Size | 1.43 inches |
Screen Type | AMOLED |
Case Material | Plastic |
Frame Material | Zinc Alloy |
Surface Material | Glass |
Main Chip | ATS3085L |
Acceleration Sensor | STK8321 |
PPG Heart Rate Sensor | HX3605 |
GPS Chip | BCM47755 |
Pressure | Not supported |
Geomagnetic (Compass) | Not supported |
Touch IC | Haili Tron 820 |
Touch Method | Full Touch |
Motor | SMT motor |
Display | 1.43-inch round screen |
Resolution | 466*466 |
Flash Size | 128M |
Bluetooth-compatible Version | BLE5.3 |
Battery Type | Polymer Battery |
Battery Capacity | 400mAh |
Charging Method | Dock charging |
Supported Languages | English, French, German, Italian, Spanish, Russian, Portuguese, Turkish, Polish |
APP Display Language | English, Chinese, Korean, Japanese, Russian, German, Italian, Spanish, French, Portuguese, Hindi, Polish |
Heart Rate Detection | YES |
Timed Heart Rate Monitoring | YES |
Heart Rate Warning | YES |
Blood Pressure Monitoring | NO |
Timed Blood Pressure Monitoring | NO |
Blood Oxygen Detection | YES |
Timed Oxygen Monitoring | NO |
Sleep Monitoring | YES |
Step Counting | YES |
Movement Distance | YES |
Calorie Consumption | YES |
Raise Hand to Light up the Screen | YES |
Wrist Flip to Light up the Screen | YES |
Waterproof Rating | IPX8 |
Sports Mode | Running, Cycling, Indoor Sports, Outdoor Sports, Snow Sports, Ball Games, Dance Sports, Fighting Sports, Archery, Equestrian Sports, Jumping Rope, Darts, Kite, Tug-of-War |
Alarm Clock Reminder | YES |
Sedentary Reminder | YES |
Drinking Water Reminder | YES |
Event Reminder | YES |
Incoming Call Reminder | YES |
SMS Reminder | YES |
WeChat Reminder | YES |
QQ Reminder | YES |
Skype | YES |
YES | |
YES | |
Messenger | YES |
YES | |
YES | |
Viber | YES |
Line | YES |
Gmail | YES |
Outlook | YES |
YES | |
Snapchat | YES |
YES | |
Calendar | YES |
ZALO | YES |
Telegram | YES |
Kakao Talk | YES |
VK | YES |
OK | YES |
ICQ New | YES |
YouTube | YES |
Other Reminder | YES |
Bluetooth-compatible Calling | YES |
Synchronized Number | YES |
Music Control | YES |
Find Phone | YES |
Women's Health | YES |
Stopwatch | YES |
Countdown | YES |
Remote Control Photography | YES |
Weather | YES |
Screen Brightness Adjustment | YES |
Motion Track | YES |
Mobile System | Android 7.0 and above, for iOS 10.0 and above |