Specifications:
Catalog | Bracelet Parameters | |
Basic Parameter |
Bracelet Size(mm) | 57*52*15.3mm |
(Weight) | 67g | |
Major Function | Bluetooth-compatible dual headset call, pedometer, message push, heart rate monitor, sleep monitor, blood pressure measurement, weather, 1.53", local MP3 playback | |
Hardware Parameter | Chipset Supplier | AC |
Chipset | AC7012A6S | |
APP | LookFit | |
Compatible System | Android 5.1 above, iOS 8.0 above | |
FLASH memory | 4G | |
Type | TFT | |
Screen Size | 1.53 Inch Rouch Screen | |
Resolution | 360*360 | |
Touch Type | Full round touch screen | |
Local MP3 playback | Support(Native memory 4G) | |
Local Calls | Support | |
Connection Parameter | BT | BT5.0 |
WIFI | Not Support | |
NFC | Not Support | |
G-Sensor | SC7A20 | |
Heart Rate | Metaphase 8007 (Detectable Black) | |
Battery |
Type | Polymer lithium-ion |
Capacity | 300mAh | |
Charging Method | 5V 1A magnetic data cable | |
Software Features | iOS: Lookfitplus, Android: Lookfit | Steps, sleep, heart rate, blood pressure Message push, daily alarm clock, photo control, sedentary reminder, find phone, find bracelet |
The watch supports languages: Simplified Chinese, Traditional Chinese, Japanese, Korean, English, French, German, Italian, Dutch, Portuguese (Portugal), Spanish, Swedish language, Czech, Danish, Polish, Russian, Turkish, Hebrew, Thai, Hungarian, Romanian, Arabic, Vietnamese, Tibetan, Hindi | ||
APP support language: English, Simplified Chinese, Traditional Chinese, Dutch, Russian, French, German, Portuguese, Spanish, Türkiye, Polish, Arabic, Malaysian, Thai, Japanese, Korean | ||
Other Parameters |
Waterproof Level | Not Waterproof |
Charging Time | about 100 min | |
Life Time | 5-7 days for using time, 20 days for standby time | |
Wristband Size | Total length 121*90mm | |
Appearance Material | Main body: plastic Wristband: silicone | |
Bluetooth-compatible Basic Parameters | Bluetooth-compatible Headset Chip Vendor | BLUETRUM |
Bluetooth-compatible Headset Chip Model | AB5376A2 (5V automatic switching) | |
Bluetooth | 5.0 | |
Incoming Call | Take out double click to answer | |
Dual headphones: listening to songs in stereo | ||
Single headphone: single-channel listening | ||
Average power consumption for listening to songs and phone calls | Approx 10mA (low-power version) | |
Battery Capacity | 25mAh | |
Headset Charging Mode | Put in the bracelet to charge | |
Ceramic Antenna | SKT321610-PS01-R SenTaiKe 3820 |