Specifications:
Hardware Configuration | |
CPU | AB5681G |
Display screen | 1.32 inch TFT LCD |
Resolution | 360*360 |
Bluetooth | Support BLE5.4 |
RAM/ROM | RAM: 210K + 72KBFLASH ROM: 128Mb FLASH |
Heart rate sensor | HX3602 |
battery | Polymer lithium battery 300mAh |
charging method | Magnetic charging |
Charging time | 2 hours |
Bluetooth-compatible effective distance | 10 meters |
Waterproof level | IP68 |
Battery life | 15 days or more |
Material technology | |
Watch case | TPU+ABS |
button | ABS |
Strap material | TPU |
Head size | 57*59*20.5mm |
Strap size | Long belt 142mm, short belt 78mm |
Function introduction | |
Product Features | Flashlight, Compass, Step counter, sleep, heart rate, blood pressure, blood oxygen, call reminder, multi-sports mode, mobile phone search, dial selection, stopwatch,SOS, music control, playing music, answering phone calls, sedentary reminder, drink reminder, alarm clock, raise your hand to brighten the screen, dial replacement, remote photo, Weather, phone SMS notification; WeChat, QQ, Facebook, Whatsapp, and other third-party information reminders; |
support system | Compatible with IOS 11.0, Android 5.0 and above system versions |
Watch language | Simplified Chinese, English, Spanish, Portuguese, German, Italian, French, Russian, Polish, Swedish, Danish, Vietnamese, Persian, Albanian, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Ukrainian, Burmese, Hindi, Malay, Finland |
Support language | English Chinese Simplified Chinese Traditional German Japanese Korean Spanish French Arabic Czech Greek Persian Italian Dutch Polish Portuguese Russian Finnish Swedish Thai Hungarian Slovak Albanian Croatian Ukrainian Turkish Hindi Danish Vietnamese Hebrew Indonesian Malay |
Full-time display | 1) Date, week, clock, minute (real-time display); |
2) Time system: 12/24 hour dual system; | |
3) After the mobile phone APP Bluetooth-compatible connection, the watch automatically reads the mobile phone time, date, and standard and synchronizes. | |
Walking movement monitoring | 1) Accurately monitor walking (number of steps), physical energy consumption (calories), and walking distance (Km); |
2) Start 24-hour heart rate monitoring and measure it every 30 minutes | |
Information reminder | After connecting with the mobile phone APP Bluetooth, the watch will vibrate when the push switches such as mobile phone calls, text messages, QQ, WeChat, Facebook, Whatsapp, etc. are turned on. |
Remote photo | Connect the wristband to the APP to start a remote photo, touch the wristband or shake it to start shooting (Note: the camera permission corresponding to the APP needs to be given) |
Bluetooth-compatible off shortcut key | Users can turn on the Do Not Disturb function according to actual needs, and the bracelet will not respond to third-party application message reminders within a set time after the function is activated |