Specifications:
Basic Information | |
Model | KINGKONG 6 |
Color | black+orange/black+red |
Body Material | plastic body |
Operating system | Android 11 |
CPU | T310 (TSMC 12nm 1*A75 2.0GHz+3*A55 1.8GHz) |
GPU | imagination PowerVR GE8300 |
RAM | 4GB |
ROM | 64GB |
Storage Extend | up to 128GB |
Battery | 5000mAh |
Quick Charge | No |
Wireless Charge | No |
Dimensions | 165.2*79*13.8mm |
Weight | 261g |
Display | |
Display Size | 6.088" |
Type | Touch Screen |
Touch | Multi-Touch |
Resolution | 720*1560(HD+) |
Camera | |
Rear Camera | 16MP main camera AF+0.3M sensitization |
Front Camera | Front camera physical pixel 8M_FF |
Connection | |
Network | 4G: LTE-FDD: 1/3/5/7/8/19/20 |
3G: WCDMA: B1/8 |
|
2G: GSM 850/900/1800/1900MHz |
|
SIM/TF Card | Dual Nano SIM Card &1 Nano SIM and 1 TF card |
WIFI | 2.4GHz/5GHz |
Bluetooth | Bluetooth-compatible 5.0 |
Positioning | GPS+GLONASS+BEIDOU+Galileo |
NFC | yes |
Sensor | Face ID, Proximity, Accelerometer, Magnetic, gyroscope, OTG Others(Light sensor) |
Support Format | |
Audio File Format | mp3, wav, amr, mid, imy, aac, |
Video File Format | AVI(QuickTime player and computer can be used),3gp/3g2, MP4,FLV(H.264),MKV, MOV,WMV(WMV_9),MebM, F4V(H.264) |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
USB | Type-C |
Other Features | |
Certification | CE/UKCA/IP69K/REACH/RoHS/WEEE MSDS/IEC62133/UN38.3/Marine/Aviation |
Language | Japanese, Traditional/Simplified Chinese, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, English, Espanol, Filipino, France, Hrvatski, Italiano, Magyar, Nederlands, Polski, Portugues, Romana, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Hindi, Bengali, Hindi Thai, Korean |