Specifications:
Basic Information | |
Model | G9 5G |
Operating System | Android 14 |
Unlock | Face Unlock + Side-Fingerprint |
CPU | UNISOC T765 Octa-Core 6nm 2×A76 2.3 GHz 6xA55 2.1 GHz |
GPU | Mali-G57 MC2 |
Memory | 6GB + 128GB |
Battery | 5000mAh |
Quick Charge | 18W |
Wireless Charge | No |
Dimensions | 167.2x77x7.9mm |
Weight | 189g |
Display | |
Display Size | 6.75” Water Drop |
Aspect Ratio | 20:9, 90Hz |
Type | Capacitive touch |
Screen Material | LCD |
Touch | Capacitive multi-touch |
Resolution | HD+ 1600×720 |
PPI | 260 |
Touch Sampling Rate | 180Hz |
Screen-to-body Ratio | 88.0% |
Camera | |
Rear Camera | 50MP F1.8 2MP (Macro) F2.4 2MP (Depth) F2.4 |
Front Camera | 8MP Front Camera F2.2 |
Connection | |
Network Bands | 5G SA: N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28 / 40 / 41 (38) / 66 (4) / 77 (48 / 78) 5G NSA: N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28 / 40 / 41 (38) / 66 (4) / 77 (48 / 78) |
4G: FDD: FDD: B1 / B2 / B3 / B7 / B8 / B12 (17) / B20 / B26 (5 / 18 / 19) / B28 / B66 (B4) TDD: B34 / B39 / B38 / B40 / B41F |
|
3G: WCDMA: B1 / 2 / 4 / 5 / 8 |
|
2G: GSM: B2 / 3 / 5 / 8 |
|
SIM/TF Card | SIM1 + Hybrid (SlM2 or SD) |
WIFI | Wi-Fi Protocol: 2.4G / 5G (802.11 ac/a/b/g/n) |
Bluetooth | Bluetooth-compatible 5.0 |
Positioning | GPS / Glonass / Galileo / Beidou |
NFC | No |
Sensor | G / L-Sensor / Virtual P-Sensor Virtual Gyroscope / E-Compass |
X-axis Linear Motor | No |
Support Format | |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, WAV |
Video File Format | Video Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) |
FM Radio | Built-in FM Antenna |
Microphone | Yes, Dual microphones |
USB | Type-C |
OTG | Yes |
OK Google on Locked Screen | No |
Other Features | |
Notification LED | No |
Express key | Yes |
Certification | GMS / CE / FCC / MIC / IC |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng Viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified / Traditional Chinese |