Specifications:
Physical Characteristics | |
Material | PC+ Luminum-titanium Alloy |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 2; 1 x Nano-SIM + 1 x Nano-SIM / SD |
Keys | Left: Volume Button + Custom Key Right: Power Button |
Size & Weight | |
Product Size | 168.8 x 76.8 x 8.85mm |
Product Weight | 211.6g |
Ruggedness | |
Certification | N/A |
Splash, Water, and Dust Resistant | N/A |
Drop Resistant | N/A |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Display | |
Screen Size | 6.78-inch |
Screen Resolution | 720 x 1640 HD+ |
Aspect Ratio | 20.5: 9 |
PPI | 396 |
Brightness | Max 550nits |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 90Hz |
Screen-to-Body Ratio | 91.00% |
Multi-touch | 10 |
Processor | |
CPU Model | Helio G91 |
Main frequency | 2.0GHz |
CPU Core | 8, 2x Cortex A75 + 6x Cortex A55 |
GPU | Arm Mali-G52; 820MHz |
RAM & Storage | |
RAM | 6GB + 6GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256GB |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 64MP |
Details: Sony IMX682 COMS sensor, 0.64µm, 6 piece lens, FOV 79.8°, ƒ/1.89 large aperture | |
Ultra-wide Camera | Pixel: 50MP |
Details: Hi-5022Q CMOS sensor, ƒ/2.2 aperture, FOV 117.3° | |
Flash | 1 LED |
Video Recording Resolution | FHD(30fps), HD(30fps), SD(30fps), CIF(30fps) |
Special Features | Wide-angle, Ultra-HD, Normal Mode, Night-view, QR Code, Slow-motion, GIF, Time-lapse, Face beauty, Panorama, Portrait |
Front Camera | |
Pixel | 32MP |
Details | Details: S5KGD1SP COMS sensor, 0.8µm, 5 piece lens, FOV 80.4°, ƒ/2.45 aperture |
Video Recording Resolution | HD(30fps), SD(30fps), CIF(30fps), QVGA(30fps) |
Special Features | Normal Mode, GIF, Time-lapse, Face beauty, Portrait |
Battery & Charging | |
Capacity | 5450mAh |
Watt Hours Per Battery | 21.09Wh |
Battery Type | Li-polymer battery |
Charging Details | 18W, 9V/2A |
Wireless Charge | N/A |
Standby Time | 295 Hours |
Talk Time | 30 Hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM / SD |
Cellular | 4G / 3G / 2G |
Band Details | 5G: N/A |
4G: LTE-FDD: B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28A / 28B / 66 LTE-TDD: B34 / 38 / 39 / 40 / 41 |
|
3G: WCDMA: B1 /2 / 4 / 5 / 6 / 8 / 19 | |
2G: GSM: B2 / 3 / 5 / 8 CDMA: BC0 / BC1 / BC10 | |
Standby Mode | Dual SIM dual standby |
VoNR | N/A |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers because not all of the local carriers can support this function. |
WiFi | 2.4G / 5G, 802.11 a/ac/b/g/n |
Bluetooth-compatible Version | BT5.1 |
Navigation | GPS + Glonass + BeiDou + Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1511 BOX |
Speaker Power | 90dB |
Smart PA | AW88394 |
Special Features | N/A |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 |
Pre-installed APP | Assistant, Calculator, Calendar, Camera, Chrome, Clock, Contacts, Drive, Easy Launcher, Files, Find Device, FM Radio, Gmail, Google, Google TV, Keep Notes, Maps, Meet, Messages, Phone, Photos, Play Games, Play Store, Remote Control, Safety, Service Center, Settings, SIM Toolkit, Sound Recorder, Student Mode, Toolbox, YouTube, YT Music |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Blinking Notification Light | Support |
Battery Status Light | Support |
Audio Format Supported | MP3 / AMR / AAC / FLAC |
Video Format Supported | 3GP / MP4 |
Image Format Supported | BMP / GIF / JPG / PNG |
Text Format Supported | TXT |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor, Geomagnetic Sensor, Infrared Sensor, NFC |
Special Features | |
Underwater Camera | N/A |
Gloves Mode | Support |
Digital Toolbox | Noise test, Flashlight, Bubble level, Pic hanging, Measure height, Magnifier, Alarm, Plumb bob, Protractor, Compass |
OTG Function | Support |
NFC | Support |
Product Certification | CE, FCC, IC, MSDS, UN38.3, IE62133 |
Certifications and Manuals Download Link | https://drive.google.com/file/d/13NaD_Q35rNs7E9EFI447VvVaLMaveXxX/view?usp=sharing https://drive.google.com/file/d/1giVH1-oTVHCvC7uEEwYv-Hs2zI2Iy63p/view?usp=drive_link |