1.33" HD full round shape display, 360 x 360 resolution
5MP camera for shooting and video recording
Support NANO SIM card, WiFi, 3G WCDMA Network
Bluetooth 4.0 connection, can support Android phones
Built-in Google GPS navigation and real voice system
Various clock dials for changing
Heart rate monitor, pedometer and sedentary alarm keep you informed of your health at anytime
Enables Bluetooth shutter function, remote control the shooting via the watch
Magnetic charging dock design, easy one hand operation
Anodized aluminum case, wear-resistant steel touch screen and TPU strap
Functions:
WiFi wireless internet access
Independent call function
GPS navigation and real vioce
Facebook, Twitter and Skype functions
Sport pedometer and Heart rate monitor
Built-in camera
Remote camera
Optional clock interface
Support 22 languages
Support 2G quand bands, 3G NETWORK(WCDMA2100/850)
Specification:
Essential parameter | Lauch date: 2016-5-18 | ||||
Phone type: 3G Android watch phone | |||||
Shape: Round | |||||
Screen size: 1.33" G+G HD full round screen true colorscreen(PWM back light) | |||||
Capasitive Touch Screen: ONCELL | |||||
Screen resolution: 360 x 360 | |||||
SIM card: Single SIM card | |||||
NETWORK: GSM/WCDMA | |||||
Data service: GPRS, EDGE, HSPA+ | |||||
Quad bands: 2G: GSM 850/900/1800/1900 3G: WCDMA 2100/850 | |||||
Key type: fictitious: QWERTY keyboard +2 side button | |||||
Color: Red, Orange, Black, White | |||||
Watch size: 47x15mm | |||||
Weight: 65g | |||||
Hardware parameters | Operation system: Android OS v5.1 | ||||
Cores: 1.3G Quad-cores | |||||
CPU: MTK6580M | |||||
CPU Frequency: 1.3GHz | |||||
DDR3: 512MB | |||||
EMMC: 4GB | |||||
SIM card type: SIM(same as iPhone5S) | |||||
Battery type: Inner battery | |||||
Battery capacity: 400mAh | |||||
Basic functions | Input way: Hand writing | ||||
Call Log: received+answered+missed | |||||
Phone book: Card storage | |||||
(SMS),(MMS), Record, Profiles, Themes, Alarm, Calculator, Memory, Schedual, notes, Weather, Calendar, WIFI, Bluetooth, Camera &Video, Media, GPS navigation, QQ, Wechat | |||||
Products features | GPS Navigation: Inner GPS, Support A-GPS | ||||
Map: Google Map, Baidu Map, SogouMap(user-defined) | |||||
Heart rate: Support | |||||
Sensor: G-Sensor | |||||
Camera functions | Camera: Inner mini camera | ||||
Sub-camera: 5.0M PX | |||||
Transducer: CMOS | |||||
Video: Support | |||||
Scene mode: Support | |||||
Amusement functions | Video display: Support mp4/3GP/rmvb/flv and so on(Down load from the Android market) | ||||
Audio display: Support mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav and so on | |||||
Picture type: Support JPEG/PNG/GIF/BMP and so on | |||||
Social apps: QQ, MSN, Wechat, Blog and so on(user-defined) | |||||
Apps characteristics: aMarket, youku, letao, vancl, ebook, google(user-defined) | |||||
E-book: (user-defined) | |||||
Data functions | |||||
BT Transfer: BT 4.0 | |||||
WLAN: WIFI | |||||
Browser: Support WAP 2.0 browser | |||||
Data interface : Micro USB v2.0,support USB functions |