1.3-inch TFT screen with 240 x 240 resolution
Stainless steel case and imported cow leather watchband
Support SIM card, GSM/GPRS 850/900/1800/1900
Dynamic heart rate detector, it will record your heartbeat so as to build a healthy body
Automatically tracks your sleep time and quality, ensuring your health
Sedentary reminder: Reminds you to stand up for a while after keeping long-time of sitting pose and helps you switch an unhealthy lifestyle
Anti-lost looking phone function
Remote control photo talking functions
Pedometer helps you control daily movements
30m life waterproof
A variety of dials, bring much fun
380mAh battery, long endurance
Specification:
Hardware Features | |
Product model | LW01 |
LCD specifications | 1.3inch TFT screen |
Touch screen | Capacitive touch |
Resolution | 240 x 240 |
Rear camera | Not support |
Hardware platform | MT2502C |
Memory | 128M+64M |
External memory card | Support |
Function | |
Features | Make calls, see text messages, synchronization time weather, photo camera, call logs, contacts. Independent music player, pedometer exercise, connecting a Bluetooth headset to listen to independent music inside the watch, etc. |
Bluetooth | Bluetooth 4.0, support iOS and Android system |
Call function | GSM/GPRS 850/900/1800/1900 |
Speaker | Support |
Mic | Support |
Vibration mode | Support |
Antenna | Support |
Side buttons | Support |
SIM card holder | Support |
Headphone | Not support |
Chargers | Support |
USB | Support |
Data download | Support |
GPS | Not support |
SPK amplifier | Support |
Heart rate detection | Support |
Pedometer | Support |
Sleep monitor | Support |
G-Sensor | Support |
Waterproof | Support |
FM | Not support |
Others | |
Size(L*W*H) | 55*39*11.5mm |
Battery | 380mAh battery |
USB Port | 5pin USB |
Language | English, French, Spanish, Portuguese, Italian, Poland, German, Dutch, Turkish, Russian, Hebrew, Simplified Chinese |