5.7 inch IPS touch screen, 2160 x 1080 pixels
Snapdragon 625 octa core processor
4GB RAM + 64GB ROM, support Micro SD card up to 128GB(card not included)
Front camera 16.0MP and dual back camera 13.0MP
Specification:
General | |
Brand | LENOVO |
Model | S5 (K520) |
Design | Bar |
Shell Material | Metal |
SIM Quantity | Dual SIM Dual Standby |
SIM Type | Nano SIM Card |
CPU Brand | Snapdragon |
CPU Platform | Snapdragon 625 |
CPU Type | Octa Core |
OS System | Android 8.0 |
RAM | 4GB |
ROM | 64GB |
External Memory | Support Micro SD/TF card up to 128GB (card not included) |
Built-in Google Play | Yes |
Support Language | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Urdu, Hebrew, Arabic,Persian, Thai, Khmer, Hindi, Bengali, Japanese, Korean, Chinese Simplified, Traditional Chinese |
Additional Features | 4G, 3G, Alarm, OTG, Bluetooth, Browser, Calculator, Calendar, E-book, GPS, Wifi, etc. |
Network | |
Type | GSM, WCDMA/TD-SCDMA, TD-LTE/FDD-LTE |
Band | 2G: GSM: 850/900/1800/1900 |
3G: WCDMA: 850/900/1900/2100, TD-SCDMA: 1880/2010 | |
4G: TD-LTE: B38/B39/B40/B41, FDD-LTE: B1/B3/B4/B7/B8 | |
WIFI | Support |
GPS | Support |
Bluetooth | Support |
Display | |
Screen Size | 5.7 inch |
Screen Type | IPS touch screen |
Resolution | 2160 x 1080 pixels |
Camera | |
Camera Quantity | Three Cameras |
Back Camera | 13MP + 13MP |
Flash Light | Support |
Video Recording | Support |
Front Camera | 16MP |
Ports | |
Ports | 2 x Nano SIM card slots |
1 x Type-C USB port | |
1 x 3.5mm earphone port | |
Battery | |
Battery Type | Non-removable battery |
Battery Capacity | 3000mAh |
Talk time | - |
Standby time | - |
Dimensions & Weight (without Package) | |
Size | 154 x 73.5 x 7.8mm |
Weight | 155g |
Dimensions & Weight (with Package) | |
Size | - |
Weight | - |