Basic Information | |
Model | Lenovo A560 |
Band | 2G: GSM 900/1800MHz 3G: WCDMA 900/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.3 |
CPU | MSM8212 Cortex-A7 quad core, 1.2GHz |
ROM | 4GB |
RAM | 512MB |
Screen | |
Display Size | 5.0 Inch |
Type | capacitive touch screen |
Resolution | 854 x 480 pixels |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Single Camera, 2.0MP back camera |
Language | English, Afrikaans, Amharic, Bahasa Indonesia, Bahasa Mealyu, Bosnian, Catala, Cestina, Dansk, Deutsch, Espanol, Estonian,French, Hebrew, Hrvatski,Italiano, Khmer, Latviesu, Lietuviu,Macedonian, Magyar, Nederalands, Norsk bokmal, Polish, Portuguese,Romana, Romansh, Slovenscina, Slovencina, Suomi, Svenska,Swahili, Tagalog, Vietnamese, Turkish, Zulu, Greek, Bulgarian, Russian,Serbian, Ukrainian, Urdu, Arabic, Persian, Thai, Korean, Japanese, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 142 x 73 x 11mm/5.59 x 2.87 x 0.43 inch |
Net Weight (Including battery) | 159g |
Battery | removable 2000mAh Battery |
Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Play Store Calendar, Calculator, Clock, Camera, Tethering & portable hotspot, etc |
Package | |
Accessories | 1 x Battery 1 x USB Cable 1 x Charger 1 x Warranty Card 1 x User Manual |