Enjoy high speed network with TDD-LTE and FDD-LTE
5.15-inch LTPS IPS LCD capacitive touchscreen 1920 x 1080 pixels
4 x Cortex A73 2.4GHz + 4 x Cortex A53 1.8GHz + Micro nuclear i6 processor
4GB RAM + 64GB ROM
Specifications:
General | |
Brand | HUAWEI |
Model | Honor 9 |
Design | Bar |
Shell Material | - |
SIM Quantity | Dual SIM Dual Standby |
SIM Type | Nano SIM Card |
CPU Model | Kirin 960 |
Processor | 4 x Cortex A73 2.4GHz + 4 x Cortex A53 1.8GHz + Micro nuclear i6 processor |
CPU Type | Octa Core |
GPU | Mali G71 MP8 |
OS System | Android OS 7.0 + EMUI 5.1 |
RAM | 4GB |
ROM | 64GB |
External memory | Micro SD up to 256GB (not included) |
Sensor | Light sensor, Gravity sensor, Gyroscope, IR sensor, Fingerprint sensor, Distance sensor, Hall sensor, Compass |
Built-in Google Play | - |
Support Language | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Urdu, Hebrew, Arabic,Persian, Thai, Khmer, Hindi, Bengali, Japanese, Korean, Chinese Simplified, Traditional Chinese |
Additional Features | 4G, 3G, NFC, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc. |
Network | |
Type | GSM/EDGE, TD-SCDMA/WCDMA, TD-LTE/FDD-LTE |
Band | 2G: GSM/EDGE: 850/900/1800/1900MHz |
3G: WCDMA: Band1/2/5/8 TD-SCDMA: B34/B39 | |
4G: FDD-LTE: Band1/3/5/8 TD-LTE: Band38/39/40/41 | |
WIFI | Yes, 2.4GHz/5GHz, 802.11 a/b/g/n/ac |
GPS | Yes, Glonass/Beidou |
Bluetooth | V4.2, Support BLE |
Display | |
Screen Size | 5.15-inch |
Screen Type | LTPS IPS LCD capacitive touchscreen, 515PPI |
Resolution | 1920 x 1080 pixels |
Camera | |
Camera Quantity | Three Cameras |
Back Camera | 20.0MP + 12.0MP |
Flash Light | Yes |
Front Camera | 8.0MP |
Ports | |
Ports | 2 x Nano SIM card slot |
1 x USB Type-C port | |
1 x 3.5mm Earphone port | |
Battery | |
Battery Type | Li-Polymer |
Battery Capacity | 3100mAh |
Talk time | - |
Standby time | - |
Dimensions & Weight (without Package) | |
Size | 147.3mm x 70.9mm x 7.45mm |
Weight | 155g |
Dimensions & Weight (with Package) | |
Size | - |
Weight | - |