5.93-inch touchscreen display with 2160x1080 resolution
Octa-core Kirin 659 processor, Mali T830-MP2 GPU
4GB RAM + 32GB ROM, support TF card up to 256GB (TF card not included)
16.0MP + 2.0MP rear cameras + 8.0MP front camera
Powered by 3340mAh non removable battery
Specifications:
General | |
Brand | HUAWEI |
Model | Honor 7X (BND-AL10) |
Design | Bar |
Shell Material | Metal |
SIM Quantity | Dual SIM Dual Standby |
SIM Type | Nano SIM Card |
CPU Model | Kirin 659 |
Processor | 4 x CortexA53 2.36GHz + 4 x CortexA53 1.7GHz |
CPU Type | Octa Core |
GPU | Mali T830-MP2 |
OS System | Android OS 7.0 + EMUI 5.1 |
RAM | 4GB |
ROM | 32GB |
External memory | Micro SD up to 256GB (not included) |
Sensor | Light sensor, Gravity sensor, Proximity sensor, Fingerprint sensor, Compass |
Built-in Google Play | - |
Support Language | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Khmer, Hindi, Bengali, Japanese, Korean, Chinese Simplified, Traditional Chinese |
Additional Features | 3G, 4G, Alarm, Bluetooth, Browser, Calculator, Calendar, MP3, MP4, WiFi, etc. |
Network | |
Type | GSM/CDMA, TD-SCDMA/WCDMA/CDMA, TDD-LTE/FDD-LTE |
Band | 2G: GSM: 900/1800/1900MHz CDMA: BC0 (800MHz) |
3G: UMTS (WCDMA): B1/B5/B8 TD-SCDMA: B34/B39 CDMA: BC0 (800MHz) | |
4G: FDD-LTE: B1/B3/B5/B8 TDD-LTE: B38/B39/B40/B41 | |
WIFI | Yes, 2.4GHz, 802.11 b/g/n |
GPS | GPS/Glonass/Beidou |
Bluetooth | V4.1, Support BLE |
Display | |
Screen Size | 5.93-inch |
Screen Type | TFT LCD capacitive touchscreen, 407PPI |
Resolution | 2160 x 1080 pixels |
Camera | |
Camera Quantity | Three Cameras |
Back Camera | 16.0MP + 2.0MP |
Flash Light | Yes |
Front Camera | 8.0MP |
Ports | |
Ports | 2 x Nano SIM card slots |
1 x Micro USB port | |
1 x 3.5mm earphone port | |
Battery | |
Battery Type | Li-Polymer |
Battery Capacity | 3340mAh |
Talk time | - |
Standby time | - |
Dimensions & Weight (without Package) | |
Size | 156.5mm x 75.3mm x 7.6mm |
Weight | about 165g (included battery) |
Dimensions & Weight (with Package) | |
Size | - |
Weight | - |