5ATM waterproof rating, means that it is up to 50m waterproof, suitable for short distance swimming (keys could not be operated while on the water)
610mAh CR2450 large capacity battery, normal endurance time is 18 months
Tracks your sports steps, distance, calories burned, etc., it will help analysis sports state to improve your plans
Vibrate to remind you of incoming calls, SMS, QQ, WeChat etc. messages
Bluetooth 4.0 connectivity, stable signals and low power consumption
Support alarm, stopwatch and remote shutter functions
22mm nylon watch strap, durable and wear resistance
38mm alloy dial case, tough and high-end look
Support OS: Android 4.4 above systems, iOS 8.0 and above systems
Note: This is watch only included nylon watch strap, and the stainless steel watch strap in the picture is not included.
Function:
Modular | Functions | Explanation |
Full Display | Full time display | 1) Always on display: week, time(H- M- S) 2) Date: will show when press S3 button 3) Time format: 12/24 hours 4) The watch will automatically sync time & date of phone after BT connection via phone APP |
Alarm and Stopwatch | You can set 1 alarm on EX watch and set 3 alarm via phone APP Stopwatch can support for subsection timer and background running timer | |
Healthy Sports | Walk/sport monitoring | Walking step counting (steps), energy consumption (calories), walking distance (km) 24 hours full time monitoring |
Movement data storage | Movement data can be saved on watch for 15 days. | |
Sharing with friends worldwide | The APP and background server support global network, you could share with friends worldwide and check ranking. | |
Partner of Mobile Phone | Information reminder | After BT connection with phone via APP, the watch will remind you timely about incoming call, SMS, Twitter, Facebook, Whatsapp, Skype etc message in the form of buzzer sound. |
Remote camera | After BT connection with phone via APP, launch phone camera from APP, and then press S1 button as shutter to take photo. | |
Other | BT on / off shortcuts | Long press S1 button to turn on /off BT function on watch. |
luminous dial | Under poor lighting condition, click the S1 button to turn on the luminous dial (which will last for 2 seconds after each click). | |
Low power reminder | When the watch battery is low (Voltage < 2.4V), low power icon will be flickering to remind you to replace new battery timely. | |
Specifications:
Hard Ware | |
Programmer | SI-BW03 |
System | EX WATCH 1.0 |
BT | BT 4.0 |
Display | FSTN / full view |
Light | EL Cold light panel |
Sound | Ceramic buzzing |
Sensor | BMA222E(3D) |
Battery | CR2450 |
Electrical | |
Operating voltage | 3.0 V |
BT current | 0.25 mA |
Step counting current | 0.025 mA |
Sound current | 6 mA (Buzzer) |
Luminous current | 12.0 mA |
Standby current | 0.012 mA |
Buzzer sound | 40-50 dB |
Luminous brightness | 5.0 LM |
RF band | 2379-2496 MHz |
Performs | |
Watch data | Save data for past 1 days |
Server data | Save data for past 15 days |
Energy saving mode | About 12 months |
Waterproof level | 5 ATM or IP67 |
Button life | 100K times |
Strap size | International standard |