5.0-inch capacitive screen display with 720 x 1280 pixels
QUALCOMM MSM8909 processor quad-core
2GB RAM + 16GB ROM
Android 6.0 operating system
IP68 waterproof design
Specifications:
General | |
Brand | AGM |
Model | X1 Mini |
Design | Bar |
Shell Material | - |
SIM Quantity | Dual SIM Dual Standby |
SIM Type | Micro SIM card |
CPU | QUALCOMM MSM8909 Quad-core |
GPU | Qualcomm® Adreno™304 |
OS System | Android 6.0 |
RAM | 2GB |
ROM | 16GB |
External memory | Support Micro SD card up to 32GB (card not included) |
Sensor | Acceleration sensor, Light sensor, Proximity sensor, Geomagnetic sensor |
Built-in Google Play | - |
Support Language | Afrikaans, Bahasa, Indonesia Bahasa, Melayu, Català, Čeština, Dansk Deutsch, English(United Kingdom), English(United States), Español(Español), Español(Estados Unidos), Filipino, Français(Canada), Français(France), Hrvatski, lsiZulu, Italiano, Kiswahili, latviešu, Lietuvių, Magyar, Nederlands, Norsk, Bokmål, Polski, Português (Brasil), Português(Portugal), Română rumantsch, Slovenčina, Slovenščina, Suomi, Svenska, Simplified Chinese, Japanese |
Additional Features | 3G, 4G, WiFi, GPS, FM, Bluetooth, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, etc. |
Network | |
Type | GSM, WCDMA, FDD-LTE |
Band | 2G: GSM 850/900/1800/1900MHz (B5/B8/B3/B2) |
3G: WCDMA 900/2100MHz (B8/B1) | |
4G: FDD-LTE 800/1800/1900/2600MHz (B1/B3/B7/B20) | |
WIFI | Yes, support WiFi Hotspot, 2.4GHz |
GPS | GPS, AGPS |
Bluetooth | V4.0, support BLE |
Display | |
Screen Size | 5.0-inch |
Resolution | 720*1280 pixels |
Screen Type | Capacitive screen |
Camera | |
Camera Quantity | Dual Cameras |
Back Camera | 8.0MP |
Front Camera | 2.0MP |
Ports | |
Ports | 2 x Micro SIM card slots |
1 x Micro USB port | |
1 x 3.5mm earphone port | |
Battery | |
Battery Type | Li-polymer Polymer |
Battery Capacity | 5400mAh |
Talk time | - |
Standby time | - |
Dimensions & Weight (without Package) | |
Size | 155 x 75 x 13mm |
Weight | 189g |
Dimensions & Weight (with Package) | |
Size | - |
Weight | - |