5.0-inch capacitive screen display with 720 x 1280 pixels
QUALCOMM MSM8916 processor quad-core
3GB RAM + 32GB ROM
Android 7.0 operating system
IP68 waterproof design
Specifications:
General | |
Brand | AGM |
Model | A8 |
Design | Bar |
Shell Material | - |
SIM Quantity | Dual SIM Dual Standby |
SIM Type | Micro SIM card |
CPU | QUALCOMM MSM8916 Quad-core |
GPU | Qualcomm® Adreno™410 |
OS System | Android 7.0 |
RAM | 3GB |
ROM | 32GB |
External memory | Support Micro SD card up to 32GB (card not included) |
Sensor | Gravity sensor, Light sensor, Distance sensor, Geomagnetic sensor |
Built-in Google Play | - |
Support Language | Afrikaans, Bahasa, Indonesia Bahasa, Melayu, Català, Čeština, Dansk Deutsch, English(United Kingdom), English(United States), Español(Español), Español(Estados Unidos), Filipino, Français(Canada), Français(France), Hrvatski, lsiZulu, Italiano, Kiswahili, latviešu, Lietuvių, Magyar, Nederlands, Norsk, Bokmål, Polski, Português (Brasil), Português(Portugal), Română rumantsch, Slovenčina, Slovenščina, Suomi, Svenska, Simplified Chinese, Japanese |
Additional Features | 3G, 4G, WiFi, GPS, NFC, FM, Bluetooth, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, etc. |
Network | |
Type | GSM, WCDMA, FDD-LTE |
Band | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 850/900/1900/2100MHz | |
4G: FDD-LTE 800/1800/2100/2600MHz | |
WIFI | Yes, support WiFi Hotspot, 2.4GHz |
GPS | GPS, AGPS |
Bluetooth | V4.0, support BLE |
Display | |
Screen Size | 5.0-inch |
Resolution | 720*1280 pixels |
Screen Type | Corning® Gorilla® Glass 3 |
Camera | |
Camera Quantity | Dual Cameras |
Back Camera | 8.0MP |
Front Camera | 2.0MP |
Ports | |
Ports | 2 x Micro SIM card slots |
1 x Micro USB port | |
1 x 3.5mm earphone port | |
Battery | |
Battery Type | Li-polymer Polymer |
Battery Capacity | 4050mAh |
Talk time | - |
Standby time | - |
Dimensions & Weight (without Package) | |
Size | 159 x 83 x 16mm |
Weight | 247g |
Dimensions & Weight (with Package) | |
Size | - |
Weight | - |